Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 09:33:15 | 2 | 1.973 | 175.467 0,44% | 7 | ||
18/03/2026, 09:33:12 | 0 | 612 | 0 | 7 | ||
18/03/2026, 09:33:09 | 2 | 989 | 108.028 0,28% | 7 | ||
18/03/2026, 09:33:06 | 2 | 925 | 77.414 0,2% | 7 | ||
18/03/2026, 09:33:03 | 0 | 612 | 0 | 7 | ||
18/03/2026, 09:33:00 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 09:32:57 | 0 | 612 | 0 | 7 | ||
18/03/2026, 09:32:54 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 09:32:51 | 1 | 801 | 56.414 0,15% | 7 | ||
18/03/2026, 09:32:48 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 09:32:45 | 0 | 612 | 0 | 7 | ||
18/03/2026, 09:32:42 | 2 | 859 | 42.000 0,11% | 7 | ||
18/03/2026, 09:32:39 | 2 | 924 | 55.670 0,14% | 7 | ||
18/03/2026, 09:32:36 | 2 | 989 | 91.096 0,23% | 7 | ||
18/03/2026, 09:32:33 | 0 | 612 | 0 | 7 | ||
18/03/2026, 09:32:30 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 09:32:27 | 1 | 801 | 56.390 0,15% | 7 | ||
18/03/2026, 09:32:24 | 2 | 989 | 91.048 0,23% | 7 | ||
18/03/2026, 09:32:21 | 2 | 989 | 112.816 0,29% | 7 | ||
18/03/2026, 09:32:18 | 2 | 989 | 112.792 0,29% | 7 |
