Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 03:54:35 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:33 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:31 | 1 | 907 | 51.890 0,18% | 252 | ||
14/03/2026, 03:54:29 | 1 | 907 | 54.690 0,19% | 252 | ||
14/03/2026, 03:54:27 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:25 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:23 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:21 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:19 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:17 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:15 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:13 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:11 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:09 | 1 | 907 | 46.302 0,16% | 252 | ||
14/03/2026, 03:54:07 | 1 | 907 | 54.690 0,19% | 252 | ||
14/03/2026, 03:54:05 | 1 | 907 | 57.490 0,2% | 252 | ||
14/03/2026, 03:54:03 | 1 | 907 | 46.278 0,16% | 252 | ||
14/03/2026, 03:54:01 | 1 | 907 | 46.278 0,16% | 252 | ||
14/03/2026, 03:53:59 | 1 | 907 | 46.278 0,16% | 252 | ||
14/03/2026, 03:53:57 | 1 | 907 | 46.278 0,16% | 252 |
