Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/03/2026, 01:25:05 | 1 | 907 | 57.490 0,2% | 252 | ||
13/03/2026, 01:25:03 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:25:01 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:59 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:57 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:55 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:53 | 1 | 907 | 57.490 0,2% | 252 | ||
13/03/2026, 01:24:51 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:49 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:47 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:45 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:43 | 1 | 907 | 51.890 0,18% | 252 | ||
13/03/2026, 01:24:41 | 1 | 907 | 54.690 0,19% | 252 | ||
13/03/2026, 01:24:39 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:37 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:35 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:33 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:31 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:29 | 1 | 907 | 46.302 0,16% | 252 | ||
13/03/2026, 01:24:27 | 1 | 907 | 46.302 0,16% | 252 |
