Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/03/2026, 06:04:42 | 30 | 2.573.500 4,68% | 76,95 | 0,00019803 | 0,0000198 | ||
20/03/2026, 06:04:41 | 21 | 4.548.473 8,27% | 95,45 | 0,00043419 | 0,00004341 | ||
20/03/2026, 06:04:41 | 40 | 5.947.340 10,82% | 90,33 | 0,00053724 | 0,00005372 | ||
20/03/2026, 06:04:40 | 43 | 4.568.709 8,31% | 76,14 | 0,0003479 | 0,00003479 | ||
20/03/2026, 06:04:40 | 66 | 9.182.682 16,7% | 112,13 | 0,00102967 | 0,00010296 | ||
20/03/2026, 06:04:39 | 56 | 7.824.240 14,23% | 72,57 | 0,00056787 | 0,00005678 | ||
20/03/2026, 06:04:39 | 57 | 8.780.138 15,97% | 100,36 | 0,00088124 | 0,00008812 | ||
20/03/2026, 06:04:38 | 75 | 7.500.320 13,64% | 181,03 | 0,00135779 | 0,00013577 | ||
20/03/2026, 06:04:38 | 41 | 3.889.950 7,08% | 212,67 | 0,00082728 | 0,00008272 | ||
20/03/2026, 06:04:37 | 42 | 5.284.464 9,61% | 75,88 | 0,00040101 | 0,0000401 | ||
20/03/2026, 06:04:37 | 22 | 2.240.451 4,08% | 73,53 | 0,00016476 | 0,00001647 | ||
20/03/2026, 06:04:37 | 59 | 4.758.963 8,66% | 65,91 | 0,00031367 | 0,00003136 | ||
20/03/2026, 06:04:36 | 27 | 3.402.440 6,19% | 96,32 | 0,00032772 | 0,00003277 | ||
20/03/2026, 06:04:36 | 42 | 5.832.951 10,61% | 327,63 | 0,00191106 | 0,0001911 | ||
20/03/2026, 06:04:35 | 44 | 4.300.863 7,82% | 150,76 | 0,00064839 | 0,00006483 | ||
20/03/2026, 06:04:35 | 40 | 4.854.186 8,83% | 91,15 | 0,00044246 | 0,00004424 | ||
20/03/2026, 06:04:34 | 59 | 5.373.547 9,78% | 69,44 | 0,00037318 | 0,00003731 | ||
20/03/2026, 06:04:34 | 73 | 7.908.461 14,38% | 167,93 | 0,00132812 | 0,00013281 | ||
20/03/2026, 06:04:33 | 49 | 3.706.973 6,74% | 82,8 | 0,00030695 | 0,00003069 | ||
20/03/2026, 06:04:33 | 49 | 3.988.136 7,26% | 96,97 | 0,00038676 | 0,00003867 |
