Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/03/2026, 04:47:15 | 31 | 2.951.792 5,37% | 133,94 | 0,00039538 | 0,00003953 | ||
20/03/2026, 04:47:14 | 48 | 5.539.553 10,08% | 170,26 | 0,00094321 | 0,00009432 | ||
20/03/2026, 04:47:14 | 36 | 2.656.566 4,84% | 132,98 | 0,00035328 | 0,00003532 | ||
20/03/2026, 04:47:13 | 45 | 4.993.104 9,08% | 70,47 | 0,00035187 | 0,00003518 | ||
20/03/2026, 04:47:13 | 37 | 6.661.321 12,12% | 102,52 | 0,00068294 | 0,00006829 | ||
20/03/2026, 04:47:13 | 41 | 5.077.683 9,24% | 54,87 | 0,00027864 | 0,00002786 | ||
20/03/2026, 04:47:12 | 25 | 2.003.496 3,65% | 257,85 | 0,00051661 | 0,00005166 | ||
20/03/2026, 04:47:12 | 40 | 4.366.761 7,94% | 92,82 | 0,00040533 | 0,00004053 | ||
20/03/2026, 04:47:11 | 35 | 4.160.971 7,57% | 126,79 | 0,00052758 | 0,00005275 | ||
20/03/2026, 04:47:11 | 39 | 5.308.791 9,66% | 151,05 | 0,00080191 | 0,00008019 | ||
20/03/2026, 04:47:10 | 28 | 3.807.101 6,93% | 303,51 | 0,00115549 | 0,00011554 | ||
20/03/2026, 04:47:10 | 29 | 6.911.347 12,57% | 155,61 | 0,00107552 | 0,00010755 | ||
20/03/2026, 04:47:09 | 47 | 5.831.615 10,61% | 139,64 | 0,00081435 | 0,00008143 | ||
20/03/2026, 04:47:09 | 37 | 5.167.919 9,4% | 155,29 | 0,00080253 | 0,00008025 | ||
20/03/2026, 04:47:09 | 28 | 2.262.993 4,12% | 136,14 | 0,00030809 | 0,0000308 | ||
20/03/2026, 04:47:08 | 54 | 6.287.845 11,44% | 67,13 | 0,00042213 | 0,00004221 | ||
20/03/2026, 04:47:08 | 44 | 3.896.909 7,09% | 139,44 | 0,00054342 | 0,00005434 | ||
20/03/2026, 04:47:07 | 45 | 5.570.410 10,13% | 66,4 | 0,00036992 | 0,00003699 | ||
20/03/2026, 04:47:07 | 57 | 6.416.798 11,67% | 76,1 | 0,00048832 | 0,00004883 | ||
20/03/2026, 04:47:06 | 35 | 1.822.801 3,32% | 106,74 | 0,00019457 | 0,00001945 |
