Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23/03/2026, 02:49:40 | 38 | 4.949.519 9% | 57,44 | 0,00028431 | 0,00002843 | ||
23/03/2026, 02:49:39 | 55 | 6.017.776 10,95% | 197,27 | 0,00118715 | 0,00011871 | ||
23/03/2026, 02:49:39 | 78 | 9.812.755 17,85% | 275,28 | 0,00270132 | 0,00027013 | ||
23/03/2026, 02:49:38 | 56 | 6.508.122 11,84% | 377,15 | 0,00245455 | 0,00024545 | ||
23/03/2026, 02:49:38 | 56 | 7.862.436 14,3% | 545,06 | 0,00428556 | 0,00042855 | ||
23/03/2026, 02:49:37 | 40 | 20.148.195 36,64% | 257,81 | 0,00519459 | 0,00051945 | ||
23/03/2026, 02:49:37 | 66 | 6.180.658 11,24% | 365,72 | 0,00226042 | 0,00022604 | ||
23/03/2026, 02:49:36 | 47 | 6.029.844 10,97% | 172,45 | 0,00103984 | 0,00010398 | ||
23/03/2026, 02:49:36 | 39 | 6.333.595 11,52% | 104,39 | 0,00066119 | 0,00006611 | ||
23/03/2026, 02:49:36 | 55 | 9.296.740 16,91% | 201,41 | 0,00187252 | 0,00018725 | ||
23/03/2026, 02:49:35 | 66 | 9.026.124 16,42% | 76,69 | 0,00069228 | 0,00006922 | ||
23/03/2026, 02:49:35 | 34 | 2.648.523 4,82% | 99 | 0,00026221 | 0,00002622 | ||
23/03/2026, 02:49:34 | 54 | 4.332.540 7,88% | 130,68 | 0,00056619 | 0,00005661 | ||
23/03/2026, 02:49:34 | 49 | 8.138.290 14,8% | 77,14 | 0,00062781 | 0,00006278 | ||
23/03/2026, 02:49:33 | 61 | 7.410.708 13,48% | 86,29 | 0,00063948 | 0,00006394 | ||
23/03/2026, 02:49:33 | 65 | 5.841.103 10,63% | 146,27 | 0,00085438 | 0,00008543 | ||
23/03/2026, 02:49:32 | 35 | 18.844.452 34,27% | 98,7 | 0,00186001 | 0,000186 | ||
23/03/2026, 02:49:32 | 49 | 4.532.299 8,25% | 75,64 | 0,00034285 | 0,00003428 | ||
23/03/2026, 02:49:31 | 42 | 5.022.613 9,14% | 68,79 | 0,00034553 | 0,00003455 | ||
23/03/2026, 02:49:31 | 67 | 7.666.022 13,94% | 104,81 | 0,00080348 | 0,00008034 |
