Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/03/2026, 12:19:06 | 86 | 11.215.207 20,4% | 146,17 | 0,00163942 | 0,00016394 | ||
27/03/2026, 12:19:06 | 92 | 12.928.128 23,51% | 116,97 | 0,00151223 | 0,00015122 | ||
27/03/2026, 12:19:05 | 71 | 11.534.763 20,98% | 96,53 | 0,00111351 | 0,00011135 | ||
27/03/2026, 12:19:05 | 82 | 9.223.232 16,77% | 68,5 | 0,00063188 | 0,00006318 | ||
27/03/2026, 12:19:05 | 75 | 10.637.742 19,35% | 100,28 | 0,00106677 | 0,00010667 | ||
27/03/2026, 12:19:04 | 65 | 5.432.008 9,88% | 187,59 | 0,00101902 | 0,0001019 | ||
27/03/2026, 12:19:04 | 137 | 18.480.797 33,61% | 126,43 | 0,00233653 | 0,00023365 | ||
27/03/2026, 12:19:03 | 77 | 7.123.551 12,96% | 76,33 | 0,00054377 | 0,00005437 | ||
27/03/2026, 12:19:03 | 107 | 11.641.222 21,17% | 146,75 | 0,00170839 | 0,00017083 | ||
27/03/2026, 12:19:02 | 85 | 10.597.886 19,27% | 112,77 | 0,00119519 | 0,00011951 | ||
27/03/2026, 12:19:02 | 100 | 15.464.778 28,12% | 230,43 | 0,00356355 | 0,00035635 | ||
27/03/2026, 12:19:01 | 84 | 14.197.490 25,82% | 126,47 | 0,00179564 | 0,00017956 | ||
27/03/2026, 12:19:01 | 147 | 17.840.557 32,44% | 206,23 | 0,00367927 | 0,00036792 | ||
27/03/2026, 12:19:00 | 134 | 13.780.957 25,06% | 149,13 | 0,00205522 | 0,00020552 | ||
27/03/2026, 12:19:00 | 59 | 8.448.287 15,37% | 60,32 | 0,00050965 | 0,00005096 | ||
27/03/2026, 12:19:00 | 41 | 8.662.173 15,75% | 78,44 | 0,00067947 | 0,00006794 | ||
27/03/2026, 12:18:59 | 67 | 13.232.184 24,06% | 72,34 | 0,00095729 | 0,00009572 | ||
27/03/2026, 12:18:59 | 58 | 5.961.292 10,84% | 78,02 | 0,00046512 | 0,00004651 | ||
27/03/2026, 12:18:58 | 46 | 7.201.908 13,1% | 95,54 | 0,00068813 | 0,00006881 | ||
27/03/2026, 12:18:58 | 59 | 10.700.025 19,46% | 88,86 | 0,00095081 | 0,00009508 |
