Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/03/2026, 17:19:27 | 81 | 15.324.535 27,87% | 83,2 | 0,00127511 | 0,00012751 | ||
03/03/2026, 17:19:27 | 115 | 13.615.438 24,76% | 131,54 | 0,00179106 | 0,0001791 | ||
03/03/2026, 17:19:26 | 71 | 8.650.788 15,73% | 1,66 | 0,01441819 | 0,00144181 | ||
03/03/2026, 17:19:26 | 86 | 7.510.747 13,66% | 6,91 | 0,05191679 | 0,00519167 | ||
03/03/2026, 17:19:25 | 94 | 11.516.507 20,94% | 2,95 | 0,03404199 | 0,00340419 | ||
03/03/2026, 17:19:25 | 81 | 12.457.662 22,66% | 113,85 | 0,00141836 | 0,00014183 | ||
03/03/2026, 17:19:25 | 74 | 9.361.917 17,03% | 108,51 | 0,0010159 | 0,00010159 | ||
03/03/2026, 17:19:24 | 90 | 11.491.893 20,9% | 92,45 | 0,00106252 | 0,00010625 | ||
03/03/2026, 17:19:24 | 66 | 9.187.571 16,71% | 174,55 | 0,00160375 | 0,00016037 | ||
03/03/2026, 17:19:23 | 63 | 8.236.303 14,98% | 108,08 | 0,0008902 | 0,00008902 | ||
03/03/2026, 17:19:23 | 75 | 13.848.386 25,18% | 260,21 | 0,00360349 | 0,00036034 | ||
03/03/2026, 17:19:22 | 43 | 4.915.903 8,94% | 146,23 | 0,00071886 | 0,00007188 | ||
03/03/2026, 17:19:22 | 87 | 10.301.318 18,73% | 201,04 | 0,00207103 | 0,0002071 | ||
03/03/2026, 17:19:21 | 90 | 10.922.800 19,86% | 82,04 | 0,00089613 | 0,00008961 | ||
03/03/2026, 17:19:21 | 87 | 12.544.277 22,81% | 88,85 | 0,00111466 | 0,00011146 | ||
03/03/2026, 17:19:20 | 72 | 6.046.573 11% | 57,32 | 0,00034662 | 0,00003466 | ||
03/03/2026, 17:19:20 | 67 | 11.052.923 20,1% | 65,54 | 0,00072448 | 0,00007244 | ||
03/03/2026, 17:19:20 | 84 | 8.628.113 15,69% | 135,14 | 0,00116606 | 0,0001166 | ||
03/03/2026, 17:19:19 | 108 | 9.086.462 16,53% | 77,68 | 0,00070591 | 0,00007059 | ||
03/03/2026, 17:19:19 | 82 | 9.758.681 17,75% | 70,29 | 0,00068596 | 0,00006859 |
