Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/04/2026, 14:27:32 | 164 | 12.309.563 22,39% | 214,29 | 0,00263782 | 0,00026378 | ||
21/04/2026, 14:27:32 | 71 | 8.720.965 15,86% | 263,32 | 0,00229641 | 0,00022964 | ||
21/04/2026, 14:27:31 | 80 | 7.752.086 14,1% | 225,8 | 0,00175047 | 0,00017504 | ||
21/04/2026, 14:27:31 | 96 | 10.547.215 19,18% | 113,87 | 0,00120109 | 0,0001201 | ||
21/04/2026, 14:27:31 | 99 | 13.229.533 24,06% | 299,05 | 0,00395634 | 0,00039563 | ||
21/04/2026, 14:27:30 | 78 | 12.049.075 21,91% | 412,39 | 0,00496897 | 0,00049689 | ||
21/04/2026, 14:27:30 | 81 | 15.016.933 27,31% | 136,68 | 0,00205264 | 0,00020526 | ||
21/04/2026, 14:27:29 | 126 | 11.825.596 21,51% | 158,38 | 0,001873 | 0,0001873 | ||
21/04/2026, 14:27:29 | 125 | 13.936.534 25,34% | 167,79 | 0,00233846 | 0,00023384 | ||
21/04/2026, 14:27:28 | 96 | 10.199.283 18,55% | 71,74 | 0,00073175 | 0,00007317 | ||
21/04/2026, 14:27:28 | 114 | 18.604.451 33,83% | 137 | 0,00254881 | 0,00025488 | ||
21/04/2026, 14:27:27 | 78 | 11.676.124 21,23% | 234,21 | 0,00273469 | 0,00027346 | ||
21/04/2026, 14:27:27 | 97 | 7.441.275 13,53% | 160,46 | 0,00119403 | 0,0001194 | ||
21/04/2026, 14:27:27 | 135 | 13.578.374 24,69% | 78,8 | 0,00107007 | 0,000107 | ||
21/04/2026, 14:27:26 | 82 | 7.362.689 13,39% | 106,47 | 0,00078393 | 0,00007839 | ||
21/04/2026, 14:27:26 | 87 | 16.803.203 30,56% | 145,33 | 0,00244202 | 0,0002442 | ||
21/04/2026, 14:27:25 | 146 | 19.328.956 35,15% | 108,84 | 0,0021039 | 0,00021039 | ||
21/04/2026, 14:27:25 | 80 | 11.691.746 21,26% | 131,38 | 0,00153617 | 0,00015361 | ||
21/04/2026, 14:27:24 | 82 | 9.379.873 17,06% | 200,55 | 0,00188121 | 0,00018812 | ||
21/04/2026, 14:27:24 | 97 | 28.433.163 51,7% | 79,99 | 0,0022744 | 0,00022744 |
