Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/03/2026, 05:07:05 | 50 | 4.706.234 8,56% | 74,88 | 0,00035244 | 0,00003524 | ||
25/03/2026, 05:07:04 | 61 | 5.956.290 10,83% | 219,41 | 0,00130687 | 0,00013068 | ||
25/03/2026, 05:07:04 | 60 | 5.249.873 9,55% | 156,11 | 0,00081955 | 0,00008195 | ||
25/03/2026, 05:07:03 | 53 | 4.839.985 8,8% | 105,95 | 0,00051284 | 0,00005128 | ||
25/03/2026, 05:07:03 | 67 | 4.448.923 8,09% | 128,5 | 0,00057171 | 0,00005717 | ||
25/03/2026, 05:07:02 | 93 | 8.528.817 15,51% | 252,48 | 0,00215343 | 0,00021534 | ||
25/03/2026, 05:07:02 | 63 | 8.480.404 15,42% | 175,11 | 0,00148501 | 0,0001485 | ||
25/03/2026, 05:07:02 | 69 | 6.914.703 12,58% | 99,51 | 0,00068814 | 0,00006881 | ||
25/03/2026, 05:07:01 | 75 | 8.899.740 16,19% | 193,19 | 0,00171938 | 0,00017193 | ||
25/03/2026, 05:07:01 | 87 | 10.308.368 18,75% | 114,77 | 0,00118316 | 0,00011831 | ||
25/03/2026, 05:07:00 | 39 | 2.767.131 5,04% | 368,87 | 0,00102072 | 0,00010207 | ||
25/03/2026, 05:07:00 | 44 | 6.210.667 11,3% | 97,38 | 0,00060482 | 0,00006048 | ||
25/03/2026, 05:06:59 | 70 | 6.657.359 12,11% | 109,75 | 0,00073069 | 0,00007306 | ||
25/03/2026, 05:06:59 | 28 | 3.521.872 6,41% | 108,44 | 0,00038192 | 0,00003819 | ||
25/03/2026, 05:06:58 | 24 | 2.693.507 4,9% | 345,99 | 0,00093194 | 0,00009319 | ||
25/03/2026, 05:06:58 | 44 | 4.817.124 8,76% | 112,02 | 0,00053962 | 0,00005396 | ||
25/03/2026, 05:06:58 | 41 | 3.264.284 5,94% | 186,7 | 0,00060946 | 0,00006094 | ||
25/03/2026, 05:06:57 | 36 | 5.618.945 10,22% | 77,55 | 0,00043576 | 0,00004357 | ||
25/03/2026, 05:06:57 | 28 | 3.298.220 6% | 113,99 | 0,00037598 | 0,00003759 | ||
25/03/2026, 05:06:56 | 49 | 6.823.293 12,41% | 226,52 | 0,00154561 | 0,00015456 |
