Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/03/2026, 20:44:13 | 85 | 12.075.254 21,96% | 186,82 | 0,002256 | 0,0002256 | ||
29/03/2026, 20:44:12 | 82 | 9.323.273 16,96% | 372,48 | 0,00347277 | 0,00034727 | ||
29/03/2026, 20:44:12 | 84 | 11.429.620 20,79% | 155,09 | 0,00177264 | 0,00017726 | ||
29/03/2026, 20:44:12 | 90 | 13.847.108 25,18% | 112,74 | 0,00156121 | 0,00015612 | ||
29/03/2026, 20:44:11 | 75 | 12.372.141 22,5% | 182,46 | 0,00225744 | 0,00022574 | ||
29/03/2026, 20:44:11 | 106 | 13.674.075 24,87% | 236,08 | 0,0032283 | 0,00032283 | ||
29/03/2026, 20:44:10 | 111 | 14.582.098 26,52% | 194,61 | 0,00283791 | 0,00028379 | ||
29/03/2026, 20:44:10 | 93 | 10.959.316 19,93% | 138,05 | 0,00151303 | 0,0001513 | ||
29/03/2026, 20:44:09 | 80 | 12.206.866 22,2% | 93,09 | 0,00113635 | 0,00011363 | ||
29/03/2026, 20:44:09 | 67 | 11.738.742 21,35% | 142,38 | 0,00167138 | 0,00016713 | ||
29/03/2026, 20:44:08 | 69 | 7.430.680 13,52% | 172,86 | 0,00128451 | 0,00012845 | ||
29/03/2026, 20:44:08 | 94 | 13.810.795 25,12% | 191,46 | 0,00264425 | 0,00026442 | ||
29/03/2026, 20:44:07 | 95 | 12.825.300 23,32% | 94,44 | 0,00121128 | 0,00012112 | ||
29/03/2026, 20:44:07 | 89 | 15.606.452 28,38% | 80,6 | 0,00125797 | 0,00012579 | ||
29/03/2026, 20:44:07 | 109 | 15.752.330 28,65% | 377,19 | 0,00594163 | 0,00059416 | ||
29/03/2026, 20:44:06 | 103 | 15.951.806 29,01% | 107,23 | 0,00171058 | 0,00017105 | ||
29/03/2026, 20:44:06 | 83 | 11.670.175 21,22% | 132,68 | 0,00154849 | 0,00015484 | ||
29/03/2026, 20:44:05 | 77 | 25.607.529 46,56% | 73,77 | 0,00188922 | 0,00018892 | ||
29/03/2026, 20:44:05 | 81 | 13.992.415 25,45% | 115,81 | 0,00162046 | 0,00016204 | ||
29/03/2026, 20:44:04 | 76 | 14.376.145 26,14% | 141,6 | 0,00203574 | 0,00020357 |
