Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/03/2026, 17:49:42 | 84 | 17.157.255 31,2% | 166,82 | 0,0028622 | 0,00028622 | ||
19/03/2026, 17:49:41 | 67 | 13.740.239 24,99% | 72,82 | 0,00100058 | 0,00010005 | ||
19/03/2026, 17:49:41 | 75 | 12.437.991 22,62% | 138,62 | 0,00172427 | 0,00017242 | ||
19/03/2026, 17:49:40 | 79 | 10.602.321 19,28% | 156,08 | 0,00165491 | 0,00016549 | ||
19/03/2026, 17:49:40 | 71 | 6.226.315 11,33% | 237,76 | 0,00148042 | 0,00014804 | ||
19/03/2026, 17:49:39 | 75 | 9.803.211 17,83% | 171,64 | 0,00168268 | 0,00016826 | ||
19/03/2026, 17:49:39 | 80 | 13.973.995 25,41% | 151,3 | 0,00211433 | 0,00021143 | ||
19/03/2026, 17:49:39 | 124 | 14.519.471 26,4% | 143,57 | 0,00208462 | 0,00020846 | ||
19/03/2026, 17:49:38 | 67 | 8.380.507 15,24% | 207,62 | 0,00174 | 0,000174 | ||
19/03/2026, 17:49:38 | 80 | 13.257.990 24,11% | 112,04 | 0,0014855 | 0,00014855 | ||
19/03/2026, 17:49:37 | 81 | 10.614.497 19,3% | 160,6 | 0,0017047 | 0,00017047 | ||
19/03/2026, 17:49:37 | 98 | 14.973.682 27,23% | 175,57 | 0,00262895 | 0,00026289 | ||
19/03/2026, 17:49:36 | 87 | 11.204.931 20,38% | 387,55 | 0,00434255 | 0,00043425 | ||
19/03/2026, 17:49:36 | 94 | 14.025.164 25,51% | 79,14 | 0,00111007 | 0,000111 | ||
19/03/2026, 17:49:35 | 99 | 12.408.980 22,57% | 229,09 | 0,00284284 | 0,00028428 | ||
19/03/2026, 17:49:35 | 75 | 24.272.881 44,14% | 129,89 | 0,00315294 | 0,00031529 | ||
19/03/2026, 17:49:34 | 103 | 11.551.815 21,01% | 162,65 | 0,00187894 | 0,00018789 | ||
19/03/2026, 17:49:34 | 126 | 14.901.565 27,1% | 284,92 | 0,00424578 | 0,00042457 | ||
19/03/2026, 17:49:34 | 101 | 9.654.735 17,56% | 93,96 | 0,00090722 | 0,00009072 | ||
19/03/2026, 17:49:33 | 103 | 12.628.565 22,97% | 186,59 | 0,00235643 | 0,00023564 |
