Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/03/2026, 17:32:44 | 103 | 11.303.483 20,56% | 290,9 | 0,00328819 | 0,00032881 | ||
19/03/2026, 17:32:43 | 90 | 11.713.742 21,3% | 72,96 | 0,00085469 | 0,00008546 | ||
19/03/2026, 17:32:43 | 87 | 16.459.679 29,93% | 109,61 | 0,00180415 | 0,00018041 | ||
19/03/2026, 17:32:42 | 101 | 14.690.439 26,71% | 113,69 | 0,0016702 | 0,00016702 | ||
19/03/2026, 17:32:42 | 78 | 29.572.183 53,77% | 72,69 | 0,00214969 | 0,00021496 | ||
19/03/2026, 17:32:41 | 70 | 10.616.434 19,31% | 54,65 | 0,00058023 | 0,00005802 | ||
19/03/2026, 17:32:41 | 98 | 12.778.690 23,24% | 71,96 | 0,00091967 | 0,00009196 | ||
19/03/2026, 17:32:41 | 100 | 12.738.812 23,17% | 173,12 | 0,00220542 | 0,00022054 | ||
19/03/2026, 17:32:40 | 98 | 13.009.712 23,66% | 216,88 | 0,00282164 | 0,00028216 | ||
19/03/2026, 17:32:40 | 119 | 12.117.754 22,04% | 66,46 | 0,00080537 | 0,00008053 | ||
19/03/2026, 17:32:39 | 119 | 19.632.041 35,7% | 144,16 | 0,00283023 | 0,00028302 | ||
19/03/2026, 17:32:39 | 134 | 20.689.717 37,62% | 72,46 | 0,00149923 | 0,00014992 | ||
19/03/2026, 17:32:38 | 110 | 16.070.705 29,22% | 64,52 | 0,00103696 | 0,00010369 | ||
19/03/2026, 17:32:38 | 98 | 18.778.999 34,15% | 147,95 | 0,00277839 | 0,00027783 | ||
19/03/2026, 17:32:37 | 104 | 12.693.658 23,08% | 172,93 | 0,00219513 | 0,00021951 | ||
19/03/2026, 17:32:37 | 78 | 9.777.486 17,78% | 254,15 | 0,00248499 | 0,00024849 | ||
19/03/2026, 17:32:36 | 112 | 11.115.921 20,22% | 178,73 | 0,00198678 | 0,00019867 | ||
19/03/2026, 17:32:36 | 82 | 10.362.448 18,85% | 204,35 | 0,00211766 | 0,00021176 | ||
19/03/2026, 17:32:36 | 110 | 16.772.160 30,5% | 108,71 | 0,00182336 | 0,00018233 | ||
19/03/2026, 17:32:35 | 120 | 13.140.807 23,9% | 286,51 | 0,00376505 | 0,0003765 |
