Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14/03/2026, 20:00:12 | 91 | 21.797.023 39,64% | 239,02 | 0,0052101 | 0,00052101 | ||
14/03/2026, 20:00:11 | 33 | 41.471.526 75,41% | 58,66 | 0,00243285 | 0,00024328 | ||
14/03/2026, 20:00:11 | 90 | 9.897.354 18% | 180,25 | 0,00178407 | 0,0001784 | ||
14/03/2026, 20:00:11 | 84 | 11.903.642 21,65% | 124,73 | 0,00148484 | 0,00014848 | ||
14/03/2026, 20:00:10 | 104 | 12.971.224 23,59% | 111,47 | 0,00144592 | 0,00014459 | ||
14/03/2026, 20:00:10 | 130 | 15.528.304 28,24% | 198,85 | 0,00308795 | 0,00030879 | ||
14/03/2026, 20:00:09 | 100 | 14.362.505 26,12% | 141,96 | 0,002039 | 0,0002039 | ||
14/03/2026, 20:00:09 | 89 | 6.577.860 11,96% | 121,85 | 0,00080157 | 0,00008015 | ||
14/03/2026, 20:00:08 | 117 | 13.034.378 23,7% | 97,65 | 0,00127287 | 0,00012728 | ||
14/03/2026, 20:00:08 | 101 | 9.497.181 17,27% | 88,79 | 0,00084332 | 0,00008433 | ||
14/03/2026, 20:00:07 | 122 | 16.353.532 29,74% | 188,66 | 0,00308538 | 0,00030853 | ||
14/03/2026, 20:00:07 | 96 | 10.271.095 18,68% | 183,17 | 0,00188141 | 0,00018814 | ||
14/03/2026, 20:00:07 | 141 | 15.160.430 27,57% | 104,05 | 0,00157751 | 0,00015775 | ||
14/03/2026, 20:00:06 | 118 | 14.768.037 26,86% | 86,9 | 0,00128344 | 0,00012834 | ||
14/03/2026, 20:00:06 | 141 | 13.943.942 25,36% | 82,8 | 0,00115467 | 0,00011546 | ||
14/03/2026, 20:00:05 | 118 | 15.033.104 27,34% | 147,69 | 0,00222024 | 0,00022202 | ||
14/03/2026, 20:00:05 | 154 | 21.388.142 38,89% | 95,19 | 0,00203614 | 0,00020361 | ||
14/03/2026, 20:00:04 | 144 | 17.190.706 31,26% | 145,04 | 0,00249337 | 0,00024933 | ||
14/03/2026, 20:00:04 | 113 | 32.122.766 58,41% | 85,34 | 0,00274139 | 0,00027413 | ||
14/03/2026, 20:00:03 | 186 | 22.219.385 40,4% | 133,05 | 0,00295633 | 0,00029563 |
