Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13/03/2026, 22:45:39 | 100 | 12.998.128 23,64% | 67,5 | 0,00087741 | 0,00008774 | ||
13/03/2026, 22:45:38 | 126 | 22.486.041 40,89% | 78,86 | 0,00177346 | 0,00017734 | ||
13/03/2026, 22:45:38 | 90 | 20.802.880 37,83% | 385,4 | 0,00801754 | 0,00080175 | ||
13/03/2026, 22:45:37 | 90 | 16.436.480 29,89% | 132,76 | 0,00218214 | 0,00021821 | ||
13/03/2026, 22:45:37 | 94 | 12.723.289 23,14% | 563,86 | 0,00717421 | 0,00071742 | ||
13/03/2026, 22:45:36 | 121 | 13.223.637 24,05% | 151,74 | 0,00200659 | 0,00020065 | ||
13/03/2026, 22:45:36 | 65 | 30.244.582 55% | 63,94 | 0,00193402 | 0,0001934 | ||
13/03/2026, 22:45:36 | 54 | 10.039.765 18,26% | 89,8 | 0,00090162 | 0,00009016 | ||
13/03/2026, 22:45:35 | 124 | 18.013.985 32,76% | 88,4 | 0,00159261 | 0,00015926 | ||
13/03/2026, 22:45:35 | 60 | 9.989.620 18,17% | 838,57 | 0,00837703 | 0,0008377 | ||
13/03/2026, 22:45:34 | 84 | 14.194.383 25,81% | 87,69 | 0,00124475 | 0,00012447 | ||
13/03/2026, 22:45:34 | 126 | 13.031.418 23,7% | 138,68 | 0,00180728 | 0,00018072 | ||
13/03/2026, 22:45:33 | 123 | 15.125.938 27,51% | 146,26 | 0,00221242 | 0,00022124 | ||
13/03/2026, 22:45:33 | 97 | 14.037.916 25,53% | 88,77 | 0,00124621 | 0,00012462 | ||
13/03/2026, 22:45:32 | 93 | 9.944.762 18,09% | 242,83 | 0,00241492 | 0,00024149 | ||
13/03/2026, 22:45:32 | 123 | 14.716.401 26,76% | 98,72 | 0,00145293 | 0,00014529 | ||
13/03/2026, 22:45:32 | 99 | 10.047.302 18,27% | 220,56 | 0,00221608 | 0,0002216 | ||
13/03/2026, 22:45:31 | 106 | 14.666.540 26,67% | 105,65 | 0,00154954 | 0,00015495 | ||
13/03/2026, 22:45:31 | 110 | 13.249.408 24,09% | 187,58 | 0,00248544 | 0,00024854 | ||
13/03/2026, 22:45:30 | 88 | 7.997.402 14,55% | 212,13 | 0,00169649 | 0,00016964 |
