Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/03/2026, 00:45:34 | 1 | 840 | 49.355 0,17% | 252 | ||
13/03/2026, 00:45:32 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:30 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:28 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:26 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:24 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:22 | 1 | 840 | 49.355 0,17% | 252 | ||
13/03/2026, 00:45:20 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:18 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:16 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:14 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:12 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:10 | 1 | 840 | 46.555 0,16% | 252 | ||
13/03/2026, 00:45:08 | 1 | 840 | 49.355 0,17% | 252 | ||
13/03/2026, 00:45:06 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:04 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:02 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:45:00 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:44:58 | 1 | 840 | 43.767 0,15% | 252 | ||
13/03/2026, 00:44:56 | 2 | 8.154 | 1.043.776 3,48% | 252 |
