Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/03/2026, 08:04:42 | 1 | 840 | 43.767 0,15% | 252 | ||
11/03/2026, 08:04:40 | 1 | 840 | 43.767 0,15% | 252 | ||
11/03/2026, 08:04:38 | 1 | 840 | 43.767 0,15% | 252 | ||
11/03/2026, 08:04:36 | 1 | 840 | 43.767 0,15% | 252 | ||
11/03/2026, 08:04:34 | 1 | 840 | 49.355 0,17% | 252 | ||
11/03/2026, 08:04:32 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:30 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:28 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:26 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:24 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:22 | 1 | 840 | 46.543 0,16% | 252 | ||
11/03/2026, 08:04:20 | 1 | 840 | 49.355 0,17% | 252 | ||
11/03/2026, 08:04:18 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:16 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:14 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:12 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:10 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:08 | 1 | 840 | 49.343 0,17% | 252 | ||
11/03/2026, 08:04:06 | 1 | 840 | 43.755 0,15% | 252 | ||
11/03/2026, 08:04:04 | 1 | 840 | 43.755 0,15% | 252 |
