Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x9701cd9e | 21/01/2026, 02:48:59 | 0ETH | 0,00011038 | |||||
transfer | 21/01/2026, 02:48:59 | 0ETH | 0,00013182 | |||||
0x2213bc0b | 21/01/2026, 02:48:59 | 0ETH | 0,00004653 | |||||
transfer | 21/01/2026, 02:48:59 | 0ETH | 0,00014121 | |||||
borrow | 21/01/2026, 02:48:59 | 0ETH | 0,00005079 | |||||
swapAndStartBridgeTokensViaMayan | 21/01/2026, 02:48:59 | 0,028 | 0,00003498 | |||||
0x1794958f | 21/01/2026, 02:48:59 | 0ETH | 0,00003517 | |||||
approve | 21/01/2026, 02:48:59 | 0ETH | 0,00016016 | |||||
transfer | 21/01/2026, 02:48:59 | 0ETH | 0,00005662 | |||||
transfer | 21/01/2026, 02:48:59 | 0ETH | 0,00032348 | |||||
bridge | 21/01/2026, 02:48:59 | 0,0018 | 0,00019394 | |||||
swapExactTokensForTokens | 21/01/2026, 02:48:59 | 0ETH | 0,00003128 | |||||
ETH transfer | 21/01/2026, 02:48:59 | 0ETH | 0,00004633 | |||||
ETH transfer | 21/01/2026, 02:48:59 | 0ETH | 0,0000244 | |||||
ETH transfer | 21/01/2026, 02:48:59 | 0,00935115 | 0,00002398 | |||||
transfer | 21/01/2026, 02:48:59 | 0ETH | 0,00002766 | |||||
approve | 21/01/2026, 02:48:59 | 0ETH | 0,00002877 | |||||
strictlySwapAndCall | 21/01/2026, 02:48:59 | 0,00166885 | 0,00006061 | |||||
0xcd6e13f7 | 21/01/2026, 02:48:59 | 0,01950325 | 0,00003287 | |||||
transferFrom | 21/01/2026, 02:48:59 | 0ETH | 0,00003343 |
