Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000244 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000599 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000525 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000544 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000536 | |||||
ETH transfer | 21/01/2026, 03:47:47 | 0,00000167 | 0,00000244 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000525 | |||||
callDiamondWithEIP2612Signature | 21/01/2026, 03:47:47 | 0ETH | 0,00015715 | |||||
ETH transfer | 21/01/2026, 03:47:47 | 0,00000018 | 0,00000244 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000735 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000525 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000525 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000536 | |||||
approve | 21/01/2026, 03:47:47 | 0ETH | 0,00000542 | |||||
ETH transfer | 21/01/2026, 03:47:47 | 0,00000913 | 0,00000244 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000536 | |||||
ETH transfer | 21/01/2026, 03:47:47 | 0,00000294 | 0,00000244 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000536 | |||||
ETH transfer | 21/01/2026, 03:47:47 | < 0,00000001 | 0,00000244 | |||||
transfer | 21/01/2026, 03:47:47 | 0ETH | 0,00000525 |
