Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 00:10:53 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
30/04/2026, 00:10:53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 00:10:53 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 00:10:52 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
30/04/2026, 00:10:52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 00:10:52 | 4 | 1.809 | 210.039 0,01% | 1.800 | ||
30/04/2026, 00:10:52 | 4 | 1.809 | 210.051 0,01% | 1.800 | ||
30/04/2026, 00:10:51 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
30/04/2026, 00:10:51 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
30/04/2026, 00:10:51 | 3 | 1.441 | 140.010 0,01% | 1.800 | ||
30/04/2026, 00:10:51 | 5 | 2.178 | 280.068 0,01% | 1.800 | ||
30/04/2026, 00:10:50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 00:10:50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 00:10:50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 00:10:50 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
30/04/2026, 00:10:49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 00:10:49 | 3 | 1.443 | 140.010 0,01% | 1.800 | ||
30/04/2026, 00:10:49 | 3 | 1.539 | 137.950 0,01% | 1.800 | ||
30/04/2026, 00:10:49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 00:10:48 | 2 | 1.071 | 70.017 0,01% | 1.800 |
