Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/03/2026, 04:14:05 | 191 | 71.898.637 100% | 71.905.550 | 164,98 | 6,605901 | 5,25658611 | ||
12/03/2026, 04:14:03 | 162 | 42.922.309 59,64% | 71.975.837 | 165,1 | 3,944723 | 3,14214865 | ||
12/03/2026, 04:14:01 | 133 | 45.210.987 62,76% | 72.046.193 | 168,22 | 4,294285 | 3,3114813 | ||
12/03/2026, 04:13:59 | 130 | 38.678.748 53,64% | 72.116.618 | 175,99 | 3,966579 | 2,84078899 | ||
12/03/2026, 04:13:57 | 139 | 40.556.821 56,19% | 72.187.112 | 186,76 | 4,589427 | 2,98505223 | ||
12/03/2026, 04:13:55 | 173 | 58.811.415 81,4% | 72.257.675 | 182,65 | 6,430519 | 4,31163324 | ||
12/03/2026, 04:13:53 | 170 | 65.838.587 91,03% | 72.328.307 | 168 | 6,264407 | 4,79680371 | ||
12/03/2026, 04:13:51 | 155 | 47.348.106 65,4% | 72.399.008 | 159,55 | 4,105267 | 3,44931154 | ||
12/03/2026, 04:13:49 | 149 | 56.894.580 78,51% | 72.469.778 | 166,86 | 5,362449 | 4,13135757 | ||
12/03/2026, 04:13:47 | 148 | 42.870.597 59,1% | 72.540.617 | 179,22 | 4,566236 | 3,11743879 | ||
12/03/2026, 04:13:45 | 161 | 50.535.912 69,6% | 72.611.525 | 172,21 | 5,032326 | 3,67078369 | ||
12/03/2026, 04:13:43 | 113 | 27.378.712 37,67% | 72.682.503 | 180,05 | 2,927858 | 2,00186329 | ||
12/03/2026, 04:13:41 | 125 | 31.470.620 43,26% | 72.753.550 | 180,35 | 3,362758 | 2,31314378 | ||
12/03/2026, 04:13:39 | 139 | 45.593.734 62,61% | 72.824.666 | 166,4 | 4,234028 | 3,35314496 | ||
12/03/2026, 04:13:37 | 142 | 43.438.390 59,59% | 72.895.852 | 168,14 | 4,105044 | 3,1987926 | ||
12/03/2026, 04:13:35 | 122 | 33.053.175 45,3% | 72.967.107 | 176,58 | 3,391238 | 2,44560998 | ||
12/03/2026, 04:13:33 | 199 | 61.225.833 83,83% | 73.038.432 | 165,43 | 5,619405 | 4,50970019 | ||
12/03/2026, 04:13:31 | 135 | 37.959.312 51,93% | 73.109.827 | 164,92 | 3,455584 | 2,80478047 | ||
12/03/2026, 04:13:29 | 127 | 37.057.048 50,64% | 73.181.292 | 184,66 | 4,095688 | 2,74759923 | ||
12/03/2026, 04:13:27 | 149 | 61.196.584 83,55% | 73.252.826 | 176,49 | 6,283734 | 4,5172939 |
