Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 16:43:19 | 345 | 65.996.051 64,57% | 102.214.719 | 218 | 8,777553 | 5,60962142 | ||
11/03/2026, 16:43:17 | 341 | 76.098.358 74,38% | 102.314.634 | 273,17 | 14,334511 | 6,45376391 | ||
11/03/2026, 16:43:15 | 225 | 64.775.757 63,25% | 102.414.647 | 211,36 | 8,195699 | 5,49582852 | ||
11/03/2026, 16:43:13 | 229 | 51.307.512 50,05% | 102.514.758 | 229,37 | 7,399917 | 4,36883158 | ||
11/03/2026, 16:43:11 | 256 | 56.329.281 54,9% | 102.614.966 | 262,89 | 10,000826 | 4,8081156 | ||
11/03/2026, 16:43:09 | 243 | 60.865.112 59,26% | 102.715.272 | 233,85 | 9,030891 | 5,20246513 | ||
11/03/2026, 16:43:07 | 367 | 87.894.628 85,49% | 102.815.676 | 239,98 | 13,617619 | 7,4760032 | ||
11/03/2026, 16:43:05 | 294 | 67.847.396 65,93% | 102.916.179 | 227,55 | 9,669102 | 5,76957446 | ||
11/03/2026, 16:43:03 | 280 | 49.777.490 48,32% | 103.016.780 | 222,61 | 6,831376 | 4,24999548 | ||
11/03/2026, 16:43:01 | 174 | 62.616.409 60,73% | 103.117.479 | 213,54 | 8,019527 | 5,3516824 | ||
11/03/2026, 16:42:59 | 215 | 59.582.853 57,73% | 103.218.277 | 222,9 | 8,180161 | 5,10133233 | ||
11/03/2026, 16:42:57 | 275 | 79.126.889 76,59% | 103.319.173 | 221,12 | 10,740728 | 6,75582914 | ||
11/03/2026, 16:42:55 | 175 | 40.077.024 38,76% | 103.420.168 | 236,69 | 6,042398 | 3,44349122 | ||
11/03/2026, 16:42:53 | 177 | 36.388.063 35,16% | 103.521.261 | 236,61 | 5,46086 | 3,14912518 | ||
11/03/2026, 16:42:51 | 245 | 58.279.255 56,25% | 103.622.453 | 230,16 | 8,35951 | 5,05429126 | ||
11/03/2026, 16:42:49 | 317 | 97.536.677 94,04% | 103.723.744 | 212,09 | 12,286768 | 8,4002762 | ||
11/03/2026, 16:42:47 | 214 | 45.528.760 43,86% | 103.825.134 | 222,2 | 6,175539 | 3,94116784 | ||
11/03/2026, 16:42:45 | 174 | 48.090.921 46,28% | 103.926.623 | 237,79 | 7,254099 | 4,1817838 | ||
11/03/2026, 16:42:43 | 192 | 51.123.096 49,15% | 104.028.212 | 234,25 | 7,513288 | 4,46245833 | ||
11/03/2026, 16:42:41 | 212 | 37.021.864 35,56% | 104.129.900 | 266,55 | 6,613604 | 3,25462071 |
