Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 14:55:27 | 205 | 57.178.548 76,52% | 74.729.323 | 231,54 | 7,556812 | 5,68278853 | ||
11/03/2026, 14:55:25 | 193 | 39.738.921 53,13% | 74.802.371 | 244,7 | 5,763502 | 3,96082739 | ||
11/03/2026, 14:55:23 | 200 | 58.336.928 77,92% | 74.875.490 | 232,17 | 7,74777 | 5,79652235 | ||
11/03/2026, 14:55:21 | 218 | 47.268.709 63,07% | 74.948.681 | 222,58 | 5,822512 | 4,69893495 | ||
11/03/2026, 14:55:19 | 213 | 75.021.609 100% | 75.021.943 | 225,59 | 9,528593 | 7,39560109 | ||
11/03/2026, 14:55:17 | 205 | 75.092.399 100% | 75.095.277 | 227,09 | 9,712264 | 7,34082456 | ||
11/03/2026, 14:55:15 | 202 | 50.513.116 67,2% | 75.168.682 | 241,29 | 7,253308 | 4,93541235 | ||
11/03/2026, 14:55:13 | 203 | 45.916.159 61,03% | 75.242.159 | 232,82 | 6,199898 | 4,49055547 | ||
11/03/2026, 14:55:11 | 162 | 37.073.950 49,23% | 75.315.708 | 231,72 | 4,951218 | 3,63959791 | ||
11/03/2026, 14:55:09 | 205 | 59.966.037 79,55% | 75.389.329 | 230,85 | 7,976779 | 5,86643701 | ||
11/03/2026, 14:55:07 | 264 | 71.231.323 94,4% | 75.463.022 | 228,75 | 9,374624 | 6,91962197 | ||
11/03/2026, 14:55:05 | 263 | 72.679.502 96,22% | 75.536.787 | 225,28 | 9,365644 | 7,00771526 | ||
11/03/2026, 14:55:03 | 174 | 52.019.600 68,8% | 75.610.624 | 229,7 | 6,938076 | 5,01112288 | ||
11/03/2026, 14:55:01 | 219 | 46.130.697 60,96% | 75.684.533 | 230,09 | 6,166175 | 4,44816555 | ||
11/03/2026, 14:54:59 | 164 | 36.168.123 47,75% | 75.758.514 | 251,66 | 5,600224 | 3,50205055 | ||
11/03/2026, 14:54:57 | 168 | 27.554.597 36,34% | 75.832.568 | 239,55 | 3,914426 | 2,68653997 | ||
11/03/2026, 14:54:55 | 151 | 35.421.923 46,67% | 75.906.694 | 238,82 | 4,990709 | 3,46888363 | ||
11/03/2026, 14:54:53 | 164 | 33.739.945 44,41% | 75.980.893 | 256,54 | 5,335301 | 3,32060556 | ||
11/03/2026, 14:54:51 | 187 | 39.944.964 52,53% | 76.055.164 | 235,93 | 5,481188 | 3,94311721 | ||
11/03/2026, 14:54:49 | 151 | 37.545.644 49,32% | 76.129.508 | 224,25 | 4,69965 | 3,72029566 |
