Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 09:40:23 | 242 | 59.113.403 56,88% | 103.939.904 | 221,63 | 8,629706 | 4,47161051 | ||
11/03/2026, 09:40:21 | 216 | 51.935.565 49,92% | 104.041.506 | 225,88 | 7,788312 | 3,94294067 | ||
11/03/2026, 09:40:19 | 249 | 68.758.775 66,03% | 104.143.207 | 208,12 | 9,091242 | 5,2188726 | ||
11/03/2026, 09:40:17 | 187 | 56.787.640 54,48% | 104.245.007 | 214,98 | 7,887125 | 4,32118188 | ||
11/03/2026, 09:40:15 | 197 | 57.584.067 55,19% | 104.346.907 | 217,38 | 8,125715 | 4,39214745 | ||
11/03/2026, 09:40:13 | 225 | 72.993.780 69,89% | 104.448.906 | 213,81 | 10,046072 | 5,56097294 | ||
11/03/2026, 09:40:11 | 223 | 59.574.609 56,99% | 104.551.005 | 230,49 | 9,184115 | 4,54740946 | ||
11/03/2026, 09:40:09 | 265 | 63.784.946 60,95% | 104.653.204 | 213,56 | 8,749012 | 4,8735361 | ||
11/03/2026, 09:40:07 | 293 | 83.069.438 79,3% | 104.755.503 | 206,99 | 10,869938 | 6,32524142 | ||
11/03/2026, 09:40:05 | 319 | 88.510.454 84,41% | 104.857.902 | 232,37 | 13,859402 | 6,70824268 | ||
11/03/2026, 09:40:03 | 226 | 60.210.026 57,37% | 104.960.401 | 219,13 | 8,622393 | 4,57173313 | ||
11/03/2026, 09:40:01 | 170 | 37.325.820 35,53% | 105.063.000 | 238,38 | 6,043374 | 2,85436344 | ||
11/03/2026, 09:39:59 | 189 | 45.882.557 43,63% | 105.165.699 | 234,71 | 7,242361 | 3,5268288 | ||
11/03/2026, 09:39:57 | 178 | 44.371.213 42,16% | 105.268.499 | 229,34 | 6,746706 | 3,42949423 | ||
11/03/2026, 09:39:55 | 192 | 44.884.846 42,6% | 105.371.399 | 233,36 | 6,986611 | 3,48797752 | ||
11/03/2026, 09:39:53 | 169 | 44.984.287 42,65% | 105.474.400 | 247,06 | 7,599273 | 3,51458793 | ||
11/03/2026, 09:39:51 | 176 | 35.217.225 33,36% | 105.577.502 | 240,17 | 5,685862 | 2,77258465 | ||
11/03/2026, 09:39:49 | 180 | 47.755.877 45,19% | 105.680.704 | 228,85 | 7,151242 | 3,77771933 | ||
11/03/2026, 09:39:47 | 150 | 40.060.968 37,88% | 105.784.007 | 227,04 | 5,905696 | 3,18981747 | ||
11/03/2026, 09:39:45 | 198 | 37.022.193 34,97% | 105.887.411 | 245,32 | 6,113286 | 2,96929691 |
