Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/03/2026, 09:32:39 | 266 | 78.313.047 81,16% | 96.493.085 | 283,74 | 13,340096 | 8,88065698 | ||
11/03/2026, 09:32:37 | 300 | 85.963.056 89,18% | 96.398.947 | 274,74 | 13,926068 | 9,69184335 | ||
11/03/2026, 09:32:35 | 215 | 59.019.510 61,29% | 96.304.901 | 296,04 | 10,812106 | 6,66006171 | ||
11/03/2026, 09:32:33 | 209 | 48.431.396 50,34% | 96.210.946 | 295,05 | 8,80522 | 5,48457455 | ||
11/03/2026, 09:32:31 | 196 | 48.432.974 50,39% | 96.117.083 | 325,34 | 10,253289 | 5,50408428 | ||
11/03/2026, 09:32:29 | 173 | 43.093.305 44,88% | 96.023.312 | 310,21 | 8,44723 | 4,92106989 | ||
11/03/2026, 09:32:27 | 249 | 67.862.777 70,75% | 95.929.632 | 287,88 | 11,79739 | 7,7389545 | ||
11/03/2026, 09:32:25 | 174 | 51.175.993 53,4% | 95.836.044 | 308,22 | 9,92141 | 5,85234202 | ||
11/03/2026, 09:32:23 | 223 | 60.466.005 63,16% | 95.742.547 | 363,63 | 15,06947 | 6,91779 | ||
11/03/2026, 09:32:21 | 187 | 43.045.682 45,01% | 95.649.141 | 339,51 | 9,666279 | 4,94855373 | ||
11/03/2026, 09:32:19 | 164 | 42.758.812 44,75% | 95.555.826 | 324,16 | 8,921489 | 4,93962305 | ||
11/03/2026, 09:32:17 | 190 | 61.092.263 64% | 95.462.602 | 307,29 | 11,714104 | 7,05926064 | ||
11/03/2026, 09:32:15 | 183 | 50.887.379 53,36% | 95.369.469 | 306,52 | 9,701745 | 5,89657971 | ||
11/03/2026, 09:32:13 | 216 | 49.048.162 51,48% | 95.276.427 | 309,47 | 9,477424 | 5,70199195 | ||
11/03/2026, 09:32:11 | 185 | 50.770.332 53,34% | 95.183.476 | 330,74 | 10,87336 | 5,91878972 | ||
11/03/2026, 09:32:09 | 177 | 51.904.109 54,59% | 95.090.616 | 301,48 | 9,582194 | 6,06615405 | ||
11/03/2026, 09:32:07 | 242 | 68.276.403 71,88% | 94.997.846 | 308,03 | 13,065238 | 7,96646308 | ||
11/03/2026, 09:32:05 | 225 | 65.820.267 69,36% | 94.905.167 | 300,06 | 12,078772 | 7,67185301 | ||
11/03/2026, 09:32:03 | 202 | 56.318.325 59,4% | 94.812.578 | 302,58 | 10,468018 | 6,57317844 | ||
11/03/2026, 09:32:01 | 191 | 50.234.751 53,04% | 94.720.079 | 333,9 | 10,893403 | 5,88004798 |
