Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 02:04:41 | 1 | 189.235 0,95% | 20.000.000 | 0,00001662 | ||
29/04/2026, 02:04:40 | 1 | 143.470 0,72% | 20.000.000 | 0,00001791 | ||
29/04/2026, 02:04:40 | 2 | 396.344 1,99% | 20.000.000 | 0,0000307 | ||
29/04/2026, 02:04:31 | 1 | 149.921 0,75% | 20.000.000 | 0,00001791 | ||
29/04/2026, 02:04:30 | 1 | 204.061 1,03% | 20.000.000 | 0,0000165 | ||
29/04/2026, 02:04:29 | 1 | 149.951 0,75% | 20.000.000 | 0,00001753 | ||
29/04/2026, 02:04:28 | 1 | 134.878 0,68% | 20.000.000 | 0,00001484 | ||
29/04/2026, 02:04:13 | 1 | 21.000 0,11% | 20.000.000 | 0,00003022 | ||
29/04/2026, 02:04:13 | 1 | 255.923 1,28% | 20.000.000 | 0,00002067 | ||
29/04/2026, 02:04:12 | 1 | 139.602 0,7% | 20.000.000 | 0,00001791 | ||
29/04/2026, 02:04:12 | 1 | 134.862 0,68% | 20.000.000 | 0,00001484 | ||
29/04/2026, 02:03:51 | 1 | 149.975 0,75% | 20.000.000 | 0,00001791 | ||
29/04/2026, 02:03:42 | 1 | 41.292 0,21% | 20.000.000 | 0,00001152 | ||
29/04/2026, 02:03:17 | 1 | 41.292 0,21% | 20.000.000 | 0,0000127 | ||
29/04/2026, 02:03:11 | 1 | 150.912 0,76% | 20.000.000 | 0,00003801 | ||
29/04/2026, 02:03:08 | 1 | 41.292 0,21% | 20.000.000 | 0,00001319 | ||
29/04/2026, 02:03:00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000928 | ||
29/04/2026, 02:02:55 | 1 | 1.228.647 6,15% | 20.000.000 | 0,00009965 | ||
29/04/2026, 02:02:53 | 1 | 59.854 0,3% | 20.000.000 | 0,00001221 | ||
29/04/2026, 02:02:51 | 1 | 178.038 0,9% | 20.000.000 | 0,0000343 |
