Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 08:41:26 | 7 | 147.000 0,74% | 20.000.000 | 0,00002444 | ||
29/04/2026, 08:41:24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000349 | ||
29/04/2026, 08:40:51 | 1 | 190.731 0,96% | 20.000.000 | 0,00001339 | ||
29/04/2026, 08:40:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000346 | ||
29/04/2026, 08:40:32 | 1 | 105.155 0,53% | 20.000.000 | 0,00002008 | ||
29/04/2026, 08:40:15 | 1 | 89.234 0,45% | 20.000.000 | 0,00001506 | ||
29/04/2026, 08:39:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002473 | ||
29/04/2026, 08:39:32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000472 | ||
29/04/2026, 08:39:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000329 | ||
29/04/2026, 08:39:09 | 1 | 41.280 0,21% | 20.000.000 | 0,0000044 | ||
29/04/2026, 08:38:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002431 | ||
29/04/2026, 08:38:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000469 | ||
29/04/2026, 08:38:05 | 1 | 41.292 0,21% | 20.000.000 | 0,000005 | ||
29/04/2026, 08:37:33 | 1 | 357.692 1,79% | 20.000.000 | 0,00000572 | ||
29/04/2026, 08:37:21 | 1 | 45.132 0,23% | 20.000.000 | 0,00000662 | ||
29/04/2026, 08:37:21 | 2 | 75.966 0,38% | 20.000.000 | 0,00000942 | ||
29/04/2026, 08:37:20 | 3 | 113.835 0,57% | 20.000.000 | 0,00001397 | ||
29/04/2026, 08:37:05 | 1 | 37.977 0,19% | 20.000.000 | 0,00000469 | ||
29/04/2026, 08:36:57 | 1 | 21.000 0,11% | 20.000.000 | 0,00000334 | ||
29/04/2026, 08:36:48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000349 |
