Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 12:36:42 | 5 | 955.403 4,78% | 20.000.000 | 0,00002574 | ||
29/04/2026, 12:36:42 | 3 | 447.547 2,24% | 20.000.000 | 0,00001765 | ||
29/04/2026, 12:36:41 | 1 | 278.148 1,4% | 20.000.000 | 0,0000057 | ||
29/04/2026, 12:36:41 | 3 | 485.703 2,43% | 20.000.000 | 0,00001331 | ||
29/04/2026, 12:36:40 | 1 | 116.352 0,59% | 20.000.000 | 0,0000046 | ||
29/04/2026, 12:36:39 | 1 | 150.636 0,76% | 20.000.000 | 0,00001122 | ||
29/04/2026, 12:36:30 | 1 | 150.516 0,76% | 20.000.000 | 0,0000111 | ||
29/04/2026, 12:36:30 | 1 | 122.998 0,62% | 20.000.000 | 0,0000046 | ||
29/04/2026, 12:36:29 | 1 | 245.733 1,23% | 20.000.000 | 0,00001285 | ||
29/04/2026, 12:36:29 | 2 | 331.166 1,66% | 20.000.000 | 0,00001074 | ||
29/04/2026, 12:36:28 | 1 | 332.662 1,67% | 20.000.000 | 0,00000606 | ||
29/04/2026, 12:36:28 | 3 | 885.232 4,43% | 20.000.000 | 0,00001575 | ||
29/04/2026, 12:36:27 | 1 | 181.227 0,91% | 20.000.000 | 0,00000459 | ||
29/04/2026, 12:36:27 | 1 | 134.868 0,68% | 20.000.000 | 0,00000436 | ||
29/04/2026, 12:36:24 | 1 | 123.014 0,62% | 20.000.000 | 0,0000046 | ||
29/04/2026, 12:36:22 | 1 | 113.347 0,57% | 20.000.000 | 0,00000433 | ||
29/04/2026, 12:36:21 | 2 | 118.136 0,6% | 20.000.000 | 0,00000912 | ||
29/04/2026, 12:36:18 | 1 | 226.788 1,14% | 20.000.000 | 0,00000973 | ||
29/04/2026, 12:36:17 | 2 | 649.475 3,25% | 20.000.000 | 0,00001083 | ||
29/04/2026, 12:36:15 | 1 | 134.852 0,68% | 20.000.000 | 0,00000465 |
