Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 03:36:59 | 1 | 21.000 0,11% | 20.000.000 | 0,00002589 | ||
29/04/2026, 03:36:56 | 1 | 90.169 0,46% | 20.000.000 | 0,00001056 | ||
29/04/2026, 03:36:55 | 2 | 98.337 0,5% | 20.000.000 | 0,00002192 | ||
29/04/2026, 03:36:42 | 1 | 69.676 0,35% | 20.000.000 | 0,00001461 | ||
29/04/2026, 03:36:29 | 1 | 60.166 0,31% | 20.000.000 | 0,00000573 | ||
29/04/2026, 03:36:26 | 1 | 76.856 0,39% | 20.000.000 | 0,000009 | ||
29/04/2026, 03:36:13 | 1 | 21.000 0,11% | 20.000.000 | 0,00002589 | ||
29/04/2026, 03:36:12 | 1 | 90.181 0,46% | 20.000.000 | 0,0000106 | ||
29/04/2026, 03:36:11 | 1 | 77.325 0,39% | 20.000.000 | 0,00001738 | ||
29/04/2026, 03:35:48 | 1 | 69.676 0,35% | 20.000.000 | 0,00001461 | ||
29/04/2026, 03:35:41 | 1 | 89.234 0,45% | 20.000.000 | 0,00001968 | ||
29/04/2026, 03:35:37 | 1 | 41.292 0,21% | 20.000.000 | 0,00000717 | ||
29/04/2026, 03:35:35 | 1 | 76.856 0,39% | 20.000.000 | 0,00000994 | ||
29/04/2026, 03:35:35 | 1 | 90.181 0,46% | 20.000.000 | 0,0000117 | ||
29/04/2026, 03:35:33 | 1 | 90.181 0,46% | 20.000.000 | 0,0000117 | ||
29/04/2026, 03:35:33 | 1 | 105.191 0,53% | 20.000.000 | 0,00002885 | ||
29/04/2026, 03:35:32 | 1 | 77.337 0,39% | 20.000.000 | 0,00001919 | ||
29/04/2026, 03:35:30 | 1 | 69.676 0,35% | 20.000.000 | 0,00001609 | ||
29/04/2026, 03:35:04 | 1 | 136.480 0,69% | 20.000.000 | 0,00003246 | ||
29/04/2026, 03:35:00 | 1 | 76.856 0,39% | 20.000.000 | 0,00000994 |
