Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 15:32:24 | 1 | 275.463 1,38% | 20.000.000 | 0,00000692 | ||
28/04/2026, 15:32:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000225 | ||
28/04/2026, 15:32:05 | 1 | 41.292 0,21% | 20.000.000 | 0,00000287 | ||
28/04/2026, 15:32:03 | 1 | 275.455 1,38% | 20.000.000 | 0,00000615 | ||
28/04/2026, 15:32:02 | 4 | 151.944 0,76% | 20.000.000 | 0,00001093 | ||
28/04/2026, 15:32:01 | 1 | 38.001 0,2% | 20.000.000 | 0,00000273 | ||
28/04/2026, 15:31:41 | 1 | 37.965 0,19% | 20.000.000 | 0,00000267 | ||
28/04/2026, 15:31:41 | 1 | 169.106 0,85% | 20.000.000 | 0,00000481 | ||
28/04/2026, 15:31:37 | 1 | 275.495 1,38% | 20.000.000 | 0,00000617 | ||
28/04/2026, 15:31:15 | 1 | 21.000 0,11% | 20.000.000 | 0,000002 | ||
28/04/2026, 15:31:11 | 1 | 275.427 1,38% | 20.000.000 | 0,00000615 | ||
28/04/2026, 15:31:07 | 1 | 41.292 0,21% | 20.000.000 | 0,00000267 | ||
28/04/2026, 15:31:03 | 1 | 223.166 1,12% | 20.000.000 | 0,00000537 | ||
28/04/2026, 15:31:01 | 1 | 46.607 0,24% | 20.000.000 | 0,00000267 | ||
28/04/2026, 15:30:59 | 1 | 38.492 0,2% | 20.000.000 | 0,00000292 | ||
28/04/2026, 15:30:55 | 1 | 274.481 1,38% | 20.000.000 | 0,00000629 | ||
28/04/2026, 15:30:44 | 1 | 21.000 0,11% | 20.000.000 | 0,00000206 | ||
28/04/2026, 15:30:42 | 1 | 31.153 0,16% | 20.000.000 | 0,00000256 | ||
28/04/2026, 15:30:41 | 1 | 31.153 0,16% | 20.000.000 | 0,00000256 | ||
28/04/2026, 15:30:33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000271 |
