Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 05:40:41 | 1 | 89.210 0,45% | 20.000.000 | 0,00002942 | ||
29/04/2026, 05:40:39 | 1 | 41.292 0,21% | 20.000.000 | 0,00001065 | ||
29/04/2026, 05:40:31 | 1 | 136.528 0,69% | 20.000.000 | 0,00004844 | ||
29/04/2026, 05:40:05 | 1 | 41.292 0,21% | 20.000.000 | 0,00001208 | ||
29/04/2026, 05:40:01 | 1 | 281.733 1,41% | 20.000.000 | 0,00001279 | ||
29/04/2026, 05:39:41 | 1 | 41.292 0,21% | 20.000.000 | 0,0000114 | ||
29/04/2026, 05:39:31 | 1 | 38.492 0,2% | 20.000.000 | 0,00001058 | ||
29/04/2026, 05:39:15 | 1 | 41.292 0,21% | 20.000.000 | 0,00001158 | ||
29/04/2026, 05:38:32 | 1 | 147.460 0,74% | 20.000.000 | 0,00003555 | ||
29/04/2026, 05:38:31 | 1 | 45.132 0,23% | 20.000.000 | 0,00001532 | ||
29/04/2026, 05:38:16 | 1 | 41.292 0,21% | 20.000.000 | 0,00001233 | ||
29/04/2026, 05:37:37 | 1 | 37.564 0,19% | 20.000.000 | 0,00001035 | ||
29/04/2026, 05:37:26 | 1 | 21.000 0,11% | 20.000.000 | 0,00003028 | ||
29/04/2026, 05:37:26 | 1 | 38.001 0,2% | 20.000.000 | 0,00001195 | ||
29/04/2026, 05:37:25 | 1 | 37.905 0,19% | 20.000.000 | 0,00001119 | ||
29/04/2026, 05:37:25 | 3 | 113.943 0,57% | 20.000.000 | 0,00003532 | ||
29/04/2026, 05:37:21 | 1 | 37.989 0,19% | 20.000.000 | 0,00001187 | ||
29/04/2026, 05:36:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00001164 | ||
29/04/2026, 05:36:47 | 1 | 21.000 0,11% | 20.000.000 | 0,00000812 | ||
29/04/2026, 05:36:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000812 |
