Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
22.04.2026, 07:07:55 | 19 | 0 | 2 698 | 399 000 4,99 % | 8 000 000 | 2,65 | 2,049058 | ||
22.04.2026, 07:07:54 | 16 | 0 | 2 359 | 336 033 4,21 % | 8 000 000 | 2,96 | 2,048995 | ||
22.04.2026, 07:07:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 07:07:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 07:06:41 | 20 | 0 | 2 801 | 420 000 5,25 % | 8 000 000 | 5,96 | 2,050504 | ||
22.04.2026, 07:06:36 | 17 | 0 | 2 469 | 357 033 4,47 % | 8 000 000 | 2,96 | 2,049058 | ||
22.04.2026, 07:06:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 07:06:27 | 16 | 0 | 2 359 | 336 000 4,2 % | 8 000 000 | 2,96 | 2,048995 | ||
22.04.2026, 07:06:19 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 07:06:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 07:06:05 | 18 | 0 | 2 575 | 378 000 4,73 % | 8 000 000 | 2,85 | 2,049078 | ||
22.04.2026, 07:05:41 | 16 | 0 | 2 359 | 336 000 4,2 % | 8 000 000 | 2,96 | 2,048995 | ||
22.04.2026, 07:05:14 | 16 | 0 | 2 354 | 336 000 4,2 % | 8 000 000 | 2,96 | 2,048995 | ||
22.04.2026, 07:05:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 07:05:04 | 18 | 0 | 2 629 | 379 057 4,74 % | 8 000 000 | 2,85 | 2,049081 | ||
22.04.2026, 07:04:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 07:04:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 07:04:32 | 16 | 0 | 2 356 | 336 000 4,2 % | 8 000 000 | 2,96 | 2,048995 | ||
22.04.2026, 07:04:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
22.04.2026, 07:04:21 | 16 | 0 | 2 349 | 336 000 4,2 % | 8 000 000 | 2,96 | 2,048995 |
