Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 21.01.2026, 09:13:47 | 0ETH | 0,00002827 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 21.01.2026, 09:13:47 | 0ETH | 0,00000904 | |||||
airdrop | 21.01.2026, 09:13:47 | 0ETH | 0,00001926 | |||||
exactOutputSingle | 21.01.2026, 09:13:47 | 0ETH | 0,00000954 | |||||
exactOutputSingle | 21.01.2026, 09:13:47 | 0ETH | 0,00000953 | |||||
execute | 21.01.2026, 09:13:47 | 0ETH | 0,00005008 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 21.01.2026, 09:13:47 | 0ETH | 0,00000983 | |||||
add_liquidity | 21.01.2026, 09:13:47 | 0ETH | 0,00005883 | |||||
transfer | 21.01.2026, 09:13:47 | 0ETH | 0,00000641 | |||||
dagSwapByOrderId | 21.01.2026, 09:13:47 | 0ETH | 0,00008688 | |||||
approve | 21.01.2026, 09:13:47 | 0ETH | 0,00000679 | |||||
transfer | 21.01.2026, 09:13:47 | 0ETH | 0,00000654 | |||||
transfer | 21.01.2026, 09:13:47 | 0ETH | 0,00000632 | |||||
ETH transfer | 21.01.2026, 09:13:47 | 0,001 | 0,00004311 | |||||
ETH transfer | 21.01.2026, 09:13:47 | 0,072 | 0,00004311 | |||||
ETH transfer | 21.01.2026, 09:13:47 | 0,00031153 | 0,00004311 | |||||
ETH transfer | 21.01.2026, 09:13:47 | 0,00000338 | 0,00004311 | |||||
ETH transfer | 21.01.2026, 09:13:47 | 0,00067655 | 0,00004311 | |||||
ETH transfer | 21.01.2026, 09:13:47 | 0,0163855 | 0,00004482 | |||||
transfer | 21.01.2026, 09:13:47 | 0ETH | 0,00004754 |
