Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xc77a06d5 | 22.01.2026, 06:54:48 | 0POL | 0,01948992 | |||||
0x00000008 | 22.01.2026, 06:54:48 | 0POL | 0,10607086 | |||||
0x00000008 | 22.01.2026, 06:54:48 | 0POL | 0,26786348 | |||||
swapExactETHForTokens | 22.01.2026, 06:54:48 | 215,09960206 | 0,0388441 | |||||
unstake | 22.01.2026, 06:54:48 | 0POL | 0,02930114 | |||||
claim | 22.01.2026, 06:54:48 | 0POL | 0,02232542 | |||||
transfer | 22.01.2026, 06:54:48 | 0POL | 0,01661065 | |||||
0x2ceb7034 | 22.01.2026, 06:54:48 | 0POL | 0,15500121 | |||||
0x2ceb7034 | 22.01.2026, 06:54:48 | 0POL | 0,21640529 | |||||
0x2ceb7034 | 22.01.2026, 06:54:48 | 0POL | 0,14977171 | |||||
0x2ceb7034 | 22.01.2026, 06:54:48 | 0POL | 0,1685857 | |||||
0x2ceb7034 | 22.01.2026, 06:54:48 | 0POL | 0,12784524 | |||||
0x2ceb7034 | 22.01.2026, 06:54:48 | 0POL | 0,11696196 | |||||
POL transfer | 22.01.2026, 06:54:48 | 0,03719445 | 0,00929861 | |||||
transfer | 22.01.2026, 06:54:48 | 0POL | 0,01790204 | |||||
POL transfer | 22.01.2026, 06:54:48 | 0,0373413 | 0,00933532 | |||||
POL transfer | 22.01.2026, 06:54:48 | 0,0098482 | 0,0093697 | |||||
transfer | 22.01.2026, 06:54:48 | 0POL | 0,02102171 | |||||
transfer | 22.01.2026, 06:54:48 | 0POL | 0,02105806 | |||||
forward | 22.01.2026, 06:54:48 | 0POL | 0,06170136 |
