Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 20.01.2026, 18:34:32 | 0POL | 0,07972436 | |||||
0x46a73fb1 | 20.01.2026, 18:34:32 | 0POL | 0,06942964 | |||||
0x2287e350 | 20.01.2026, 18:34:32 | 0POL | 0,07494909 | |||||
transfer | 20.01.2026, 18:34:32 | 0POL | 0,01321623 | |||||
0x3829cab1 | 20.01.2026, 18:34:32 | 0POL | 0,02620493 | |||||
execTransaction | 20.01.2026, 18:34:32 | 0POL | 0,59422878 | |||||
claimInterest | 20.01.2026, 18:34:32 | 0POL | 0,04103956 | |||||
0x5638f1f3 | 20.01.2026, 18:34:32 | 0POL | 0,01555462 | |||||
0x2287e350 | 20.01.2026, 18:34:32 | 0POL | 0,06469617 | |||||
stake | 20.01.2026, 18:34:32 | 0POL | 0,04116102 | |||||
transfer | 20.01.2026, 18:34:32 | 0POL | 0,00865408 | |||||
0x5638f1f3 | 20.01.2026, 18:34:32 | 0POL | 0,01555462 | |||||
0x2287e350 | 20.01.2026, 18:34:32 | 0POL | 0,05271267 | |||||
relayCall | 20.01.2026, 18:34:32 | 0POL | 0,00919175 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20.01.2026, 18:34:32 | 0POL | 0,08547917 | |||||
relayCall | 20.01.2026, 18:34:32 | 0POL | 0,06542765 | |||||
claimInterest | 20.01.2026, 18:34:32 | 0POL | 0,02943292 | |||||
relayCall | 20.01.2026, 18:34:32 | 0POL | 0,08610702 | |||||
claimInterest | 20.01.2026, 18:34:32 | 0POL | 0,04103956 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20.01.2026, 18:34:32 | 0POL | 0,08547917 |
