Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24-04-2026, 21:58:57 | 41 | 10.534.695 26,34% | 25,69 | 0,00027069 | 0,00022403 | ||
24-04-2026, 21:58:56 | 33 | 4.714.211 11,79% | 1,66 | 0,00784238 | 0,00010004 | ||
24-04-2026, 21:58:55 | 13 | 1.060.026 2,66% | 58,04 | 0,00006153 | 0,00002268 | ||
24-04-2026, 21:58:54 | 10 | 8.411.981 21,03% | 22,83 | 0,00019211 | 0,00017773 | ||
24-04-2026, 21:58:53 | 39 | 1.585.531 3,97% | 145,53 | 0,00023074 | 0,00003373 | ||
24-04-2026, 21:58:52 | 20 | 1.217.636 3,05% | 103,6 | 0,00012614 | 0,0000261 | ||
24-04-2026, 21:58:51 | 38 | 10.347.234 25,87% | 25,76 | 0,00026659 | 0,00021784 | ||
24-04-2026, 21:58:50 | 33 | 853.225 2,14% | 28,34 | 0,00002418 | 0,00001812 | ||
24-04-2026, 21:58:49 | 13 | 2.183.308 5,46% | 878,74 | 0,00191857 | 0,00004661 | ||
24-04-2026, 21:58:48 | 38 | 25.194.830 62,99% | 29,05 | 0,00073204 | 0,00050615 | ||
24-04-2026, 21:58:47 | 16 | 1.121.324 2,81% | 120,68 | 0,00013532 | 0,00002271 | ||
24-04-2026, 21:58:46 | 13 | 1.685.051 4,22% | 21,13 | 0,0000356 | 0,00003435 | ||
24-04-2026, 21:58:45 | 17 | 1.248.473 3,13% | 2,95 | 0,00368465 | 0,00002565 | ||
24-04-2026, 21:58:44 | 18 | 8.504.334 21,27% | 27,19 | 0,00023128 | 0,00017249 | ||
24-04-2026, 21:58:43 | 15 | 1.025.083 2,57% | 61,8 | 0,00006335 | 0,00002096 | ||
24-04-2026, 21:58:42 | 19 | 8.154.882 20,39% | 74,41 | 0,00060683 | 0,00016481 | ||
24-04-2026, 21:58:41 | 17 | 1.258.288 3,15% | 495,85 | 0,00062392 | 0,00002563 | ||
24-04-2026, 21:58:40 | 26 | 2.049.634 5,13% | 167,84 | 0,00034402 | 0,00004198 | ||
24-04-2026, 21:58:39 | 7 | 4.160.376 10,41% | 62,09 | 0,00025833 | 0,00008516 | ||
24-04-2026, 21:58:38 | 16 | 1.042.078 2,61% | 55,72 | 0,00005806 | 0,00002151 |
