Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22-04-2026, 14:58:37 | 42 | 1.889.549 4,73% | 191,48 | 0,00036182 | 0,00005227 | ||
22-04-2026, 14:58:36 | 66 | 9.977.152 24,95% | 58,16 | 0,00058027 | 0,00027127 | ||
22-04-2026, 14:58:35 | 14 | 2.320.639 5,81% | 685,95 | 0,00159185 | 0,00006339 | ||
22-04-2026, 14:58:34 | 33 | 2.464.501 6,17% | 149,88 | 0,00036939 | 0,00006762 | ||
22-04-2026, 14:58:33 | 28 | 20.636.141 51,6% | 115,66 | 0,00238684 | 0,00053974 | ||
22-04-2026, 14:58:32 | 4 | 103.488 0,26% | 26,44 | 0,00000273 | 0,00000273 | ||
22-04-2026, 14:58:31 | 14 | 1.639.789 4,1% | 215,47 | 0,00035333 | 0,00004366 | ||
22-04-2026, 14:58:30 | 18 | 18.422.379 46,06% | 45,63 | 0,00084071 | 0,00047055 | ||
22-04-2026, 14:58:29 | 20 | 2.102.114 5,26% | 244,2 | 0,00051334 | 0,00005398 | ||
22-04-2026, 14:58:28 | 16 | 1.626.378 4,07% | 287,41 | 0,00046744 | 0,00004204 | ||
22-04-2026, 14:58:27 | 18 | 10.392.959 25,99% | 55,99 | 0,00058195 | 0,00026378 | ||
22-04-2026, 14:58:26 | 11 | 760.278 1,91% | 90,93 | 0,00006913 | 0,00001947 | ||
22-04-2026, 14:58:25 | 20 | 894.190 2,24% | 3,96 | 0,0035478 | 0,0000231 | ||
22-04-2026, 14:58:24 | 20 | 845.696 2,12% | 84,69 | 0,00007162 | 0,00002205 | ||
22-04-2026, 14:58:23 | 39 | 2.670.267 6,68% | 218,98 | 0,00058474 | 0,00006989 | ||
22-04-2026, 14:58:21 | 20 | 28.418.421 71,05% | 49,61 | 0,00141008 | 0,00070678 | ||
22-04-2026, 14:58:20 | 22 | 1.966.332 4,92% | 284,47 | 0,00055936 | 0,00004918 | ||
22-04-2026, 14:58:19 | 7 | 1.227.004 3,07% | 271,16 | 0,00033272 | 0,00003093 | ||
22-04-2026, 14:58:18 | 30 | 5.673.252 14,19% | 80,33 | 0,00045578 | 0,00014234 | ||
22-04-2026, 14:58:17 | 26 | 1.846.661 4,62% | 505,96 | 0,00093435 | 0,00004661 |
