Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-03-2026, 17:22:30 | 2 | 989 | 91.072 0,23% | 7 | ||
17-03-2026, 17:22:27 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 17:22:24 | 3 | 1.175 | 125.730 0,32% | 7 | ||
17-03-2026, 17:22:21 | 1 | 801 | 56.390 0,15% | 7 | ||
17-03-2026, 17:22:18 | 2 | 989 | 91.096 0,23% | 7 | ||
17-03-2026, 17:22:15 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 17:22:12 | 4 | 1.233 | 133.048 0,34% | 7 | ||
17-03-2026, 17:22:09 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 17:22:06 | 3 | 1.111 | 133.768 0,34% | 7 | ||
17-03-2026, 17:22:03 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 17:22:00 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 17:21:57 | 2 | 989 | 112.804 0,29% | 7 | ||
17-03-2026, 17:21:54 | 1 | 801 | 56.390 0,15% | 7 | ||
17-03-2026, 17:21:51 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 17:21:48 | 0 | 612 | 0 | 7 | ||
17-03-2026, 17:21:45 | 1 | 801 | 56.390 0,15% | 7 | ||
17-03-2026, 17:21:42 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 17:21:39 | 2 | 859 | 42.000 0,11% | 7 | ||
17-03-2026, 17:21:36 | 0 | 612 | 0 | 7 | ||
17-03-2026, 17:21:33 | 1 | 801 | 56.426 0,15% | 7 |
