Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-03-2026, 20:10:42 | 2 | 989 | 112.828 0,29% | 7 | ||
17-03-2026, 20:10:39 | 1 | 801 | 56.390 0,15% | 7 | ||
17-03-2026, 20:10:36 | 3 | 1.175 | 125.766 0,32% | 7 | ||
17-03-2026, 20:10:33 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 20:10:30 | 2 | 989 | 69.328 0,18% | 7 | ||
17-03-2026, 20:10:27 | 1 | 801 | 56.378 0,15% | 7 | ||
17-03-2026, 20:10:24 | 1 | 801 | 56.378 0,15% | 7 | ||
17-03-2026, 20:10:21 | 2 | 925 | 77.414 0,2% | 7 | ||
17-03-2026, 20:10:18 | 2 | 989 | 112.816 0,29% | 7 | ||
17-03-2026, 20:10:15 | 1 | 801 | 56.426 0,15% | 7 | ||
17-03-2026, 20:10:12 | 1 | 801 | 56.390 0,15% | 7 | ||
17-03-2026, 20:10:09 | 2 | 988 | 69.340 0,18% | 7 | ||
17-03-2026, 20:10:06 | 2 | 989 | 112.804 0,29% | 7 | ||
17-03-2026, 20:10:03 | 0 | 612 | 0 | 7 | ||
17-03-2026, 20:10:00 | 2 | 989 | 112.756 0,29% | 7 | ||
17-03-2026, 20:09:57 | 1 | 801 | 56.426 0,15% | 7 | ||
17-03-2026, 20:09:54 | 0 | 612 | 0 | 7 | ||
17-03-2026, 20:09:51 | 3 | 1.047 | 98.390 0,25% | 7 | ||
17-03-2026, 20:09:48 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 20:09:45 | 3 | 1.175 | 147.522 0,37% | 7 |
