Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-03-2026, 20:45:30 | 0 | 612 | 0 | 7 | ||
17-03-2026, 20:45:27 | 2 | 989 | 112.816 0,29% | 7 | ||
17-03-2026, 20:45:24 | 2 | 924 | 55.670 0,14% | 7 | ||
17-03-2026, 20:45:21 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 20:45:18 | 2 | 989 | 91.084 0,23% | 7 | ||
17-03-2026, 20:45:15 | 3 | 1.295 | 150.805 0,38% | 7 | ||
17-03-2026, 20:45:12 | 1 | 801 | 56.390 0,15% | 7 | ||
17-03-2026, 20:45:09 | 1 | 801 | 56.390 0,15% | 7 | ||
17-03-2026, 20:45:06 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 20:45:03 | 3 | 1.111 | 133.780 0,34% | 7 | ||
17-03-2026, 20:45:00 | 2 | 989 | 112.816 0,29% | 7 | ||
17-03-2026, 20:44:57 | 4 | 2.473 | 256.937 0,65% | 7 | ||
17-03-2026, 20:44:54 | 1 | 801 | 56.426 0,15% | 7 | ||
17-03-2026, 20:44:51 | 2 | 859 | 42.000 0,11% | 7 | ||
17-03-2026, 20:44:48 | 1 | 801 | 56.426 0,15% | 7 | ||
17-03-2026, 20:44:45 | 2 | 989 | 112.840 0,29% | 7 | ||
17-03-2026, 20:44:42 | 0 | 612 | 0 | 7 | ||
17-03-2026, 20:44:39 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 20:44:36 | 0 | 612 | 0 | 7 | ||
17-03-2026, 20:44:33 | 1 | 801 | 56.390 0,15% | 7 |
