Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-03-2026, 12:01:12 | 1 | 801 | 56.414 0,15% | 7 | ||
17-03-2026, 12:01:09 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 12:01:06 | 1 | 801 | 56.378 0,15% | 7 | ||
17-03-2026, 12:01:03 | 2 | 925 | 77.390 0,2% | 7 | ||
17-03-2026, 12:01:00 | 3 | 1.111 | 112.096 0,29% | 7 | ||
17-03-2026, 12:00:57 | 3 | 1.047 | 76.658 0,2% | 7 | ||
17-03-2026, 12:00:54 | 2 | 925 | 77.390 0,2% | 7 | ||
17-03-2026, 12:00:51 | 1 | 1.511 | 103.149 0,26% | 7 | ||
17-03-2026, 12:00:48 | 0 | 612 | 0 | 7 | ||
17-03-2026, 12:00:45 | 0 | 612 | 0 | 7 | ||
17-03-2026, 12:00:42 | 0 | 612 | 0 | 7 | ||
17-03-2026, 12:00:39 | 2 | 859 | 42.000 0,11% | 7 | ||
17-03-2026, 12:00:36 | 4 | 2.537 | 292.411 0,74% | 7 | ||
17-03-2026, 12:00:33 | 1 | 801 | 56.414 0,15% | 7 | ||
17-03-2026, 12:00:30 | 2 | 859 | 42.000 0,11% | 7 | ||
17-03-2026, 12:00:27 | 3 | 1.883 | 194.089 0,49% | 7 | ||
17-03-2026, 12:00:24 | 1 | 736 | 21.000 0,06% | 7 | ||
17-03-2026, 12:00:21 | 2 | 989 | 91.048 0,23% | 7 | ||
17-03-2026, 12:00:18 | 0 | 612 | 0 | 7 | ||
17-03-2026, 12:00:15 | 2 | 1.109 | 94.391 0,24% | 7 |
