Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15-03-2026, 03:56:12 | 0 | 612 | 0 | 7 | ||
15-03-2026, 03:56:09 | 3 | 2.591 | 190.585 0,48% | 7 | ||
15-03-2026, 03:56:06 | 2 | 1.410 | 91.060 0,23% | 7 | ||
15-03-2026, 03:56:03 | 1 | 801 | 34.670 0,09% | 7 | ||
15-03-2026, 03:56:00 | 1 | 801 | 56.414 0,15% | 7 | ||
15-03-2026, 03:55:57 | 3 | 1.175 | 147.510 0,37% | 7 | ||
15-03-2026, 03:55:54 | 2 | 925 | 77.378 0,2% | 7 | ||
15-03-2026, 03:55:51 | 1 | 801 | 56.426 0,15% | 7 | ||
15-03-2026, 03:55:48 | 2 | 859 | 42.000 0,11% | 7 | ||
15-03-2026, 03:55:45 | 1 | 801 | 34.670 0,09% | 7 | ||
15-03-2026, 03:55:42 | 1 | 801 | 56.390 0,15% | 7 | ||
15-03-2026, 03:55:39 | 2 | 989 | 112.768 0,29% | 7 | ||
15-03-2026, 03:55:36 | 3 | 1.175 | 169.206 0,43% | 7 | ||
15-03-2026, 03:55:33 | 1 | 801 | 34.670 0,09% | 7 | ||
15-03-2026, 03:55:30 | 2 | 925 | 77.426 0,2% | 7 | ||
15-03-2026, 03:55:27 | 2 | 925 | 77.390 0,2% | 7 | ||
15-03-2026, 03:55:24 | 1 | 737 | 21.000 0,06% | 7 | ||
15-03-2026, 03:55:21 | 0 | 612 | 0 | 7 | ||
15-03-2026, 03:55:18 | 1 | 801 | 56.390 0,15% | 7 | ||
15-03-2026, 03:55:15 | 2 | 989 | 112.816 0,29% | 7 |
