Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-03-2026, 15:59:24 | 1 | 801 | 56.414 0,15% | 7 | ||
14-03-2026, 15:59:21 | 1 | 801 | 34.658 0,09% | 7 | ||
14-03-2026, 15:59:18 | 1 | 737 | 21.000 0,06% | 7 | ||
14-03-2026, 15:59:15 | 3 | 1.175 | 147.510 0,37% | 7 | ||
14-03-2026, 15:59:12 | 1 | 737 | 21.000 0,06% | 7 | ||
14-03-2026, 15:59:09 | 3 | 1.111 | 133.792 0,34% | 7 | ||
14-03-2026, 15:59:06 | 1 | 801 | 56.402 0,15% | 7 | ||
14-03-2026, 15:59:03 | 1 | 737 | 21.000 0,06% | 7 | ||
14-03-2026, 15:59:00 | 1 | 801 | 34.682 0,09% | 7 | ||
14-03-2026, 15:58:57 | 4 | 1.351 | 252.515 0,64% | 7 | ||
14-03-2026, 15:58:54 | 1 | 737 | 21.000 0,06% | 7 | ||
14-03-2026, 15:58:51 | 1 | 801 | 56.426 0,15% | 7 | ||
14-03-2026, 15:58:48 | 2 | 989 | 91.060 0,23% | 7 | ||
14-03-2026, 15:58:45 | 2 | 924 | 55.670 0,14% | 7 | ||
14-03-2026, 15:58:42 | 2 | 989 | 69.364 0,18% | 7 | ||
14-03-2026, 15:58:39 | 2 | 924 | 55.670 0,14% | 7 | ||
14-03-2026, 15:58:36 | 0 | 612 | 0 | 7 | ||
14-03-2026, 15:58:33 | 1 | 801 | 56.390 0,15% | 7 | ||
14-03-2026, 15:58:30 | 2 | 989 | 112.804 0,29% | 7 | ||
14-03-2026, 15:58:27 | 1 | 801 | 56.390 0,15% | 7 |
