Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-03-2026, 20:31:15 | 1 | 801 | 56.390 0,15% | 7 | ||
14-03-2026, 20:31:12 | 3 | 1.111 | 90.340 0,23% | 7 | ||
14-03-2026, 20:31:09 | 1 | 801 | 56.414 0,15% | 7 | ||
14-03-2026, 20:31:06 | 0 | 612 | 0 | 7 | ||
14-03-2026, 20:31:03 | 0 | 612 | 0 | 7 | ||
14-03-2026, 20:31:00 | 3 | 1.175 | 169.242 0,43% | 7 | ||
14-03-2026, 20:30:57 | 1 | 801 | 56.378 0,15% | 7 | ||
14-03-2026, 20:30:54 | 0 | 612 | 0 | 7 | ||
14-03-2026, 20:30:51 | 3 | 1.111 | 112.048 0,29% | 7 | ||
14-03-2026, 20:30:48 | 1 | 801 | 34.670 0,09% | 7 | ||
14-03-2026, 20:30:45 | 2 | 989 | 91.072 0,23% | 7 | ||
14-03-2026, 20:30:42 | 1 | 801 | 56.414 0,15% | 7 | ||
14-03-2026, 20:30:39 | 2 | 989 | 112.780 0,29% | 7 | ||
14-03-2026, 20:30:36 | 0 | 612 | 0 | 7 | ||
14-03-2026, 20:30:33 | 4 | 1.230 | 205.676 0,52% | 7 | ||
14-03-2026, 20:30:30 | 3 | 1.047 | 76.670 0,2% | 7 | ||
14-03-2026, 20:30:27 | 2 | 1.633 | 124.221 0,32% | 7 | ||
14-03-2026, 20:30:24 | 2 | 925 | 77.414 0,2% | 7 | ||
14-03-2026, 20:30:21 | 3 | 1.231 | 115.367 0,29% | 7 | ||
14-03-2026, 20:30:18 | 2 | 989 | 112.780 0,29% | 7 |
