Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-03-2026, 09:53:57 | 3 | 1.175 | 147.486 0,37% | 7 | ||
14-03-2026, 09:53:54 | 3 | 1.819 | 180.443 0,46% | 7 | ||
14-03-2026, 09:53:51 | 1 | 801 | 56.414 0,15% | 7 | ||
14-03-2026, 09:53:48 | 3 | 1.175 | 169.170 0,43% | 7 | ||
14-03-2026, 09:53:45 | 2 | 989 | 91.060 0,23% | 7 | ||
14-03-2026, 09:53:42 | 0 | 612 | 0 | 7 | ||
14-03-2026, 09:53:39 | 2 | 989 | 69.328 0,18% | 7 | ||
14-03-2026, 09:53:36 | 0 | 612 | 0 | 7 | ||
14-03-2026, 09:53:33 | 0 | 612 | 0 | 7 | ||
14-03-2026, 09:53:30 | 2 | 989 | 112.852 0,29% | 7 | ||
14-03-2026, 09:53:27 | 2 | 925 | 77.402 0,2% | 7 | ||
14-03-2026, 09:53:24 | 4 | 2.005 | 236.809 0,6% | 7 | ||
14-03-2026, 09:53:21 | 1 | 801 | 56.390 0,15% | 7 | ||
14-03-2026, 09:53:18 | 0 | 612 | 0 | 7 | ||
14-03-2026, 09:53:15 | 0 | 612 | 0 | 7 | ||
14-03-2026, 09:53:12 | 2 | 925 | 77.390 0,2% | 7 | ||
14-03-2026, 09:53:09 | 3 | 1.111 | 112.036 0,29% | 7 | ||
14-03-2026, 09:53:06 | 1 | 737 | 21.000 0,06% | 7 | ||
14-03-2026, 09:53:03 | 0 | 612 | 0 | 7 | ||
14-03-2026, 09:53:00 | 2 | 989 | 91.060 0,23% | 7 |
