Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-03-2026, 01:50:33 | 0 | 612 | 0 | 7 | ||
17-03-2026, 01:50:30 | 1 | 801 | 56.378 0,15% | 7 | ||
17-03-2026, 01:50:27 | 2 | 989 | 108.028 0,28% | 7 | ||
17-03-2026, 01:50:24 | 2 | 924 | 55.670 0,14% | 7 | ||
17-03-2026, 01:50:21 | 2 | 859 | 42.000 0,11% | 7 | ||
17-03-2026, 01:50:18 | 2 | 924 | 55.670 0,14% | 7 | ||
17-03-2026, 01:50:15 | 3 | 1.295 | 129.001 0,33% | 7 | ||
17-03-2026, 01:50:12 | 1 | 801 | 34.670 0,09% | 7 | ||
17-03-2026, 01:50:09 | 2 | 989 | 112.816 0,29% | 7 | ||
17-03-2026, 01:50:06 | 1 | 801 | 56.390 0,15% | 7 | ||
17-03-2026, 01:50:03 | 2 | 2.405 | 134.639 0,34% | 7 | ||
17-03-2026, 01:50:00 | 2 | 1.697 | 137.663 0,35% | 7 | ||
17-03-2026, 01:49:57 | 2 | 925 | 77.390 0,2% | 7 | ||
17-03-2026, 01:49:54 | 0 | 612 | 0 | 7 | ||
17-03-2026, 01:49:51 | 2 | 989 | 91.060 0,23% | 7 | ||
17-03-2026, 01:49:48 | 2 | 925 | 77.426 0,2% | 7 | ||
17-03-2026, 01:49:45 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 01:49:42 | 1 | 737 | 21.000 0,06% | 7 | ||
17-03-2026, 01:49:39 | 2 | 989 | 91.084 0,23% | 7 | ||
17-03-2026, 01:49:36 | 1 | 801 | 56.414 0,15% | 7 |
