Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 06:15:53 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:51 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:49 | 1 | 907 | 57.502 0,2% | 252 | ||
23-04-2026, 06:15:47 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:45 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:43 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:41 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:39 | 4 | 1.826 | 165.408 0,56% | 252 | ||
23-04-2026, 06:15:37 | 1 | 907 | 57.502 0,2% | 252 | ||
23-04-2026, 06:15:35 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:33 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:31 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:29 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:27 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 06:15:25 | 1 | 907 | 57.502 0,2% | 252 | ||
23-04-2026, 06:15:23 | 1 | 907 | 46.302 0,16% | 252 | ||
23-04-2026, 06:15:21 | 2 | 2.089 | 165.403 0,56% | 252 | ||
23-04-2026, 06:15:19 | 1 | 907 | 46.302 0,16% | 252 | ||
23-04-2026, 06:15:17 | 1 | 907 | 46.302 0,16% | 252 | ||
23-04-2026, 06:15:15 | 1 | 907 | 51.890 0,18% | 252 |
