Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
16-03-2026, 19:27:03 | 0 | 0 | 541 | 0 | 8.086.134 | 0wei | 2,048 | ||
16-03-2026, 19:26:46 | 0 | 0 | 541 | 0 | 8.094.037 | 0wei | 2,048 | ||
16-03-2026, 19:26:38 | 0 | 0 | 546 | 0 | 8.101.948 | 0wei | 2,048 | ||
16-03-2026, 19:26:33 | 0 | 0 | 546 | 0 | 8.094.045 | 0wei | 2,048 | ||
16-03-2026, 19:26:31 | 0 | 0 | 546 | 0 | 8.086.150 | 0wei | 2,048 | ||
16-03-2026, 19:26:27 | 0 | 0 | 541 | 0 | 8.078.263 | 0wei | 2,048 | ||
16-03-2026, 19:26:04 | 2 | 0 | 833 | 43.024 0,54% | 8.086.158 | 5,86 | 2,048252 | ||
16-03-2026, 19:25:30 | 3 | 0 | 1.056 | 66.048 0,82% | 8.078.271 | 1,92 | 2,048126 | ||
16-03-2026, 19:25:22 | 0 | 0 | 541 | 0 | 8.086.166 | 0wei | 2,048 | ||
16-03-2026, 19:25:18 | 0 | 0 | 541 | 0 | 8.094.069 | 0wei | 2,048 | ||
16-03-2026, 19:24:32 | 3 | 0 | 1.052 | 66.072 0,82% | 8.101.980 | 1,92 | 2,048126 | ||
16-03-2026, 19:24:23 | 2 | 0 | 880 | 44.048 0,55% | 8.094.077 | 1,92 | 2,048084 | ||
16-03-2026, 19:24:12 | 2 | 0 | 824 | 43.024 0,54% | 8.101.988 | 2,9 | 2,048124 | ||
16-03-2026, 19:24:06 | 0 | 0 | 541 | 0 | 8.109.906 | 0wei | 2,048 | ||
16-03-2026, 19:23:47 | 0 | 0 | 541 | 0 | 8.117.832 | 0wei | 2,048 | ||
16-03-2026, 19:23:10 | 3 | 0 | 939 | 64.024 0,79% | 8.125.766 | 2,26 | 2,048145 | ||
16-03-2026, 19:22:54 | 0 | 0 | 546 | 0 | 8.133.708 | 0wei | 2,048 | ||
16-03-2026, 19:22:38 | 0 | 0 | 546 | 0 | 8.125.774 | 0wei | 2,048 | ||
16-03-2026, 19:22:11 | 0 | 0 | 528 | 0 | 8.117.848 | 0wei | 2,048 | ||
16-03-2026, 19:22:08 | 0 | 0 | 541 | 0 | 8.109.930 | 0wei | 2,048 |
