Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11-03-2026, 07:57:15 | 226 | 47.254.638 56,54% | 83.583.893 | 453 | 14,946089 | 6,46040774 | ||
11-03-2026, 07:57:13 | 283 | 65.682.412 78,66% | 83.502.349 | 406,43 | 17,744961 | 8,9503684 | ||
11-03-2026, 07:57:11 | 200 | 32.601.873 39,09% | 83.420.885 | 475,69 | 11,038094 | 4,47042382 | ||
11-03-2026, 07:57:09 | 196 | 48.743.606 58,49% | 83.339.500 | 381,53 | 11,903279 | 6,69428462 | ||
11-03-2026, 07:57:07 | 228 | 48.808.175 58,63% | 83.258.195 | 357,05 | 10,713634 | 6,7134441 | ||
11-03-2026, 07:57:05 | 232 | 45.957.284 55,26% | 83.176.969 | 403,85 | 12,224057 | 6,33615776 | ||
11-03-2026, 07:57:03 | 248 | 60.084.310 72,31% | 83.095.822 | 383,15 | 14,752171 | 8,26933363 | ||
11-03-2026, 07:57:01 | 193 | 73.759.567 88,86% | 83.014.754 | 358,65 | 16,360957 | 10,09357233 | ||
11-03-2026, 07:56:59 | 236 | 41.023.859 49,47% | 82.933.765 | 491,3 | 14,520178 | 5,63492086 | ||
11-03-2026, 07:56:57 | 221 | 41.843.293 50,51% | 82.852.856 | 496,84 | 15,021892 | 5,76757496 | ||
11-03-2026, 07:56:55 | 239 | 52.300.294 63,19% | 82.772.025 | 453,01 | 16,480544 | 7,21208682 | ||
11-03-2026, 07:56:53 | 198 | 44.037.457 53,26% | 82.691.273 | 477,73 | 14,948289 | 6,08985434 | ||
11-03-2026, 07:56:51 | 204 | 51.261.073 62,06% | 82.610.600 | 395,09 | 13,159062 | 7,09382217 | ||
11-03-2026, 07:56:49 | 240 | 58.960.447 71,45% | 82.530.006 | 406,44 | 15,817705 | 8,14669473 | ||
11-03-2026, 07:56:47 | 222 | 45.129.206 54,74% | 82.449.490 | 550,78 | 18,605382 | 6,25102555 | ||
11-03-2026, 07:56:45 | 260 | 68.239.764 82,85% | 82.369.053 | 405,35 | 18,249253 | 9,41178426 | ||
11-03-2026, 07:56:43 | 285 | 71.477.590 86,87% | 82.288.694 | 391,38 | 18,168462 | 9,80681502 | ||
11-03-2026, 07:56:41 | 250 | 52.849.762 64,29% | 82.208.414 | 477,34 | 17,975403 | 7,25229572 | ||
11-03-2026, 07:56:39 | 283 | 73.100.483 89,01% | 82.128.212 | 433 | 21,678911 | 9,97363715 | ||
11-03-2026, 07:56:37 | 252 | 51.042.332 62,22% | 82.048.088 | 536,59 | 20,420266 | 6,96875451 |
