Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21-04-2026, 10:44:04 | 0POL | 0,00809008 | |||||
0x5638f1f3 | 21-04-2026, 10:44:04 | 0POL | 0,01484841 | |||||
transfer | 21-04-2026, 10:44:04 | 0POL | 0,00917814 | |||||
0xd9f0f7f5 | 21-04-2026, 10:44:04 | 0POL | 0,02612228 | |||||
forward | 21-04-2026, 10:44:04 | 0POL | 0,03159684 | |||||
forward | 21-04-2026, 10:44:04 | 0POL | 0,03161421 | |||||
forward | 21-04-2026, 10:44:04 | 0POL | 0,03163614 | |||||
forward | 21-04-2026, 10:44:04 | 0POL | 0,03159149 | |||||
claim | 21-04-2026, 10:44:04 | 0POL | 0,01331826 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21-04-2026, 10:44:04 | 0POL | 0,08625837 | |||||
execTransaction | 21-04-2026, 10:44:04 | 0POL | 0,03792602 | |||||
execTransaction | 21-04-2026, 10:44:04 | 0POL | 0,03368782 | |||||
execute | 21-04-2026, 10:44:04 | 0POL | 0,03399397 | |||||
modifyLiquidities | 21-04-2026, 10:44:04 | 0POL | 0,07351067 | |||||
transfer | 21-04-2026, 10:44:04 | 0POL | 0,01556149 | |||||
transfer | 21-04-2026, 10:44:04 | 0POL | 0,01068125 | |||||
0x5638f1f3 | 21-04-2026, 10:44:04 | 0POL | 0,02148936 | |||||
claimInterest | 21-04-2026, 10:44:04 | 0POL | 0,04065878 | |||||
0x5638f1f3 | 21-04-2026, 10:44:04 | 0POL | 0,02148936 | |||||
claim | 21-04-2026, 10:44:04 | 0POL | 0,01837325 |
